DamianHenderson II
- Sacramento State Hornets
- #4
- Running Back
- ClassSophomore
- HT/WT6' 2", 210 lbs
- BirthplaceCompton, CA
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | @ | L | 2 | 6 | 3.0 | 0 | 3 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 |
| Sat 9/6 | @ | L | 6 | 17 | 2.8 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/13 | vs | W | 12 | 98 | 8.2 | 3 | 30 | 1 | 12 | 12.0 | 0 | 12 | 1 | 1 |
| Sat 9/20 | vs | W | 15 | 137 | 9.1 | 1 | 85 | 2 | 19 | 9.5 | 0 | 10 | 0 | 0 |
| Sat 9/27 | vs | L | 12 | 93 | 7.8 | 0 | 30 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 10/11 | @ | W | 4 | 14 | 3.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/18 | vs | W | 6 | 33 | 5.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Fri 10/24 | vs | L | 9 | 50 | 5.6 | 0 | 13 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 11/1 | @ | W | 7 | 24 | 3.4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/8 | @ | W | 7 | 51 | 7.3 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/15 | vs | W | 5 | 14 | 2.8 | 0 | 10 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Sat 11/22 | @ | L | 6 | 28 | 4.7 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 91 | 565 | 6.2 | 5 | 85 | 7 | 65 | 9.3 | 0 | 14 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |