RyderBurton
- UAB Blazers
- #15
- Quarterback
- ClassSophomore
- HT/WT6' 2", 200 lbs
- BirthplaceSpringville, UT
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/20 | @ | L | 1 | 1 | 7 | 100.0 | 0 | 0 | 7 | 0 | 158.8 | 82.5 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | vs | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 1 | 1 | 1.0 | 1 | 1 |
| Sat 10/11 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 34.6 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | vs | W | 20 | 27 | 251 | 74.1 | 3 | 1 | 31 | 1 | 181.4 | 91.1 | 5 | 6 | 1.2 | 0 | 7 |
| Sat 11/1 | @ | L | 21 | 30 | 209 | 70.0 | 2 | 2 | 68 | 5 | 137.2 | 8.5 | 13 | -6 | -0.5 | 0 | 13 |
| Sat 11/8 | @ | L | 18 | 34 | 213 | 52.9 | 2 | 0 | 26 | 5 | 125.0 | 26.0 | 9 | -5 | -0.6 | 0 | 19 |
| Sat 11/15 | vs | L | 1 | 2 | 7 | 50.0 | 0 | 1 | 7 | 0 | -20.6 | 4.4 | 1 | 1 | 1.0 | 1 | 1 |
| Sat 11/22 | vs | L | 1 | 3 | 21 | 33.3 | 0 | 0 | 21 | 0 | 92.1 | 67.6 | 1 | 1 | 1.0 | 0 | 1 |
| Sat 11/29 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 | 0.0 | 2 | -2 | -1.0 | 0 | 0 |
| Total | 62 | 98 | 708 | 63.3 | 7 | 5 | 68 | 11 | 137.3 | 42.4 | 32 | -4 | -0.1 | 2 | 19 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
South Florida Bulls vs. UAB Blazers: Full Highlights
Ryder Burton scores 1-yard rushing touchdown
UAB Blazers vs. Rice Owls: Full Highlights
2025 American Standings
| Team | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |