BaylinBrooks
- Western Michigan Broncos
- #82
- Wide Receiver
- ClassSophomore
- HT/WT6' 1", 207 lbs
- BirthplacePasadena, CA
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | @ | L | 3 | 85 | 28.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | L | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | @ | L | 3 | 24 | 8.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | vs | W | 2 | 32 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | @ | W | 3 | 36 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | W | 3 | 27 | 9.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | @ | L | 2 | 20 | 10.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | W | 2 | 42 | 21.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/11 | vs | W | 2 | 26 | 13.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/25 | @ | W | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 12/6 | vs | W | 2 | 32 | 16.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| MAC Championship | ||||||||||||
| Fri 12/19 | vs | W | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Myrtle Beach Bowl | ||||||||||||
| Total | 27 | 372 | 13.8 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |