KaliebOsborne
- Toledo Rockets
- #7
- Quarterback
- ClassFreshman
- HT/WT6' 3", 204 lbs
- BirthplacePontiac, MI
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/13 | vs | W | 4 | 6 | 30 | 66.7 | 0 | 0 | 13 | 0 | 108.7 | 46.0 | 7 | 49 | 7.0 | 1 | 17 |
| Sat 9/27 | vs | W | 2 | 3 | 42 | 66.7 | 0 | 0 | 36 | 1 | 184.3 | 99.9 | 4 | 42 | 10.5 | 1 | 21 |
| Sat 10/18 | vs | W | 4 | 4 | 80 | 100.0 | 1 | 0 | 21 | 0 | 350.5 | 97.5 | 5 | 35 | 7.0 | 0 | 18 |
| Wed 11/5 | vs | W | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 28.8 | 4 | 26 | 6.5 | 0 | 16 |
| Sat 11/22 | vs | W | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 1 | 1 | 1.0 | 0 | 1 |
| Sat 11/29 | @ | W | 5 | 7 | 108 | 71.4 | 1 | 0 | 57 | 2 | 248.2 | 61.5 | 12 | 52 | 4.3 | 0 | 33 |
| Tue 12/23 | vs | L | 17 | 28 | 167 | 60.7 | 1 | 0 | 26 | 4 | 122.6 | 53.3 | 18 | 77 | 4.3 | 0 | 29 |
| Bush's Boca Raton Bowl | |||||||||||||||||
| Total | 32 | 52 | 427 | 61.5 | 3 | 0 | 57 | 7 | 149.6 | 57.9 | 51 | 282 | 5.5 | 2 | 33 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Jacob Peterson fights his way in for a Toledo TD
Kalieb Osborne dazzles with spin move and hurdle vs. Louisville
Kalieb Osborne throws 57-yard touchdown pass vs. Central Michigan
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |