BrandonHood
- Massachusetts Minutemen
- #26
- Running Back
- ClassFreshman
- HT/WT5' 10", 200 lbs
- BirthplaceMcdonough, GA
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | vs | L | 2 | 5 | 2.5 | 0 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/6 | vs | L | 11 | 39 | 3.5 | 1 | 18 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Sat 9/13 | @ | L | 3 | -2 | -0.7 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/27 | @ | L | 6 | 6 | 1.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/4 | vs | L | 7 | 22 | 3.1 | 0 | 8 | 2 | 27 | 13.5 | 0 | 15 | 0 | 0 |
| Sat 10/11 | @ | L | 10 | 36 | 3.6 | 0 | 8 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Sat 10/18 | vs | L | 24 | 179 | 7.5 | 1 | 90 | 2 | 8 | 4.0 | 0 | 7 | 0 | 0 |
| Sat 10/25 | @ | L | 6 | 12 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tue 11/4 | @ | L | 10 | 18 | 1.8 | 0 | 8 | 2 | 7 | 3.5 | 0 | 5 | 2 | 1 |
| Wed 11/12 | vs | L | 4 | 5 | 1.3 | 0 | 5 | 2 | 26 | 13.0 | 0 | 21 | 0 | 0 |
| Tue 11/18 | @ | L | 10 | 39 | 3.9 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tue 11/25 | vs | L | 5 | 9 | 1.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Total | 98 | 368 | 3.8 | 2 | 90 | 11 | 88 | 8.0 | 0 | 21 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Buffalo Bulls vs. UMass Minutemen: Full Highlights
Brandon Hood rushes in for 90-yard rushing touchdown
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |