TysenBoze
- South Dakota Coyotes
- #6
- Wide Receiver
- ClassJunior
- HT/WT6' 4", 205 lbs
- BirthplaceDublin, OH
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | @ | L | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | @ | L | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | L | 4 | 27 | 6.8 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | W | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | vs | W | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | W | 2 | 12 | 6.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | vs | W | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - First Round | ||||||||||||
| Sat 12/6 | @ | W | 2 | 108 | 54.0 | 63 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - Second Round | ||||||||||||
| Sat 12/13 | @ | L | 3 | 48 | 16.0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - Quarterfinals | ||||||||||||
| Total | 19 | 298 | 15.7 | 63 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
South Dakota Coyotes vs. Montana Grizzlies: Full Highlights
South Dakota Coyotes vs. Mercer Bears: Full Highlights
2025 MVFC Standings
| Team | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |