TreyWilhoit
- Florida International Panthers
- #6
- Punter
- ClassSenior
- HT/WT5' 11", 175 lbs
- BirthplaceTallahassee, FL
- StatusActive
Game Log
| 2025 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Fri 8/29 | vs | W | 2 | 51.0 | 51 | 102 |
| Sat 9/6 | @ | L | 6 | 41.8 | 50 | 251 |
| Sat 9/13 | vs | W | 5 | 42.2 | 55 | 211 |
| Sat 9/20 | vs | L | 3 | 41.0 | 50 | 123 |
| Sat 10/4 | @ | L | 5 | 43.6 | 50 | 218 |
| Tue 10/14 | @ | W | 4 | 36.0 | 38 | 144 |
| Tue 10/21 | vs | L | 4 | 46.0 | 58 | 184 |
| Wed 10/29 | @ | L | 6 | 44.7 | 52 | 268 |
| Sat 11/8 | @ | W | 5 | 46.4 | 53 | 232 |
| Sat 11/15 | vs | W | 2 | 40.0 | 42 | 80 |
| Sat 11/22 | vs | W | 6 | 48.5 | 52 | 291 |
| Sat 11/29 | @ | W | 3 | 44.7 | 50 | 134 |
| Fri 12/26 | vs | L | 2 | 43.0 | 44 | 86 |
| SERVPRO First Responder Bowl | ||||||
| Total | 53 | 43.8 | 58 | 2,324 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards
2025 CUSA Standings
| Team | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |