CourtlandSimmons
- Austin Peay Governors
- #11
- Running Back
- ClassSophomore
- HT/WT5' 11", 205 lbs
- BirthplaceMadison, TN
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | @ | W | 10 | 35 | 3.5 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/6 | @ | L | 8 | 4 | 0.5 | 0 | 4 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| Sat 9/13 | vs | W | 4 | 39 | 9.8 | 2 | 23 | 5 | 107 | 21.4 | 0 | 60 | 0 | 0 |
| Sat 9/20 | @ | L | 5 | 21 | 4.2 | 0 | 6 | 2 | 7 | 3.5 | 0 | 7 | 0 | 0 |
| Sat 9/27 | vs | W | 4 | 25 | 6.3 | 0 | 12 | 2 | 19 | 9.5 | 0 | 18 | 0 | 0 |
| Sat 10/4 | vs | W | 8 | 22 | 2.8 | 0 | 10 | 1 | 84 | 84.0 | 0 | 84 | 0 | 0 |
| Sat 10/11 | @ | L | 4 | 21 | 5.3 | 0 | 8 | 2 | 26 | 13.0 | 1 | 15 | 0 | 0 |
| Sat 10/25 | vs | W | 6 | 81 | 13.5 | 0 | 62 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Sat 11/1 | @ | L | 8 | 26 | 3.3 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/8 | vs | W | 9 | 31 | 3.4 | 0 | 11 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| Sat 11/22 | @ | L | 4 | 7 | 1.8 | 0 | 4 | 1 | 31 | 31.0 | 0 | 31 | 0 | 0 |
| Total | 70 | 312 | 4.5 | 3 | 62 | 16 | 312 | 19.5 | 1 | 84 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
End Zone! Courtland Simmons scores 1-yard rushing touchdown
2025 UAC Standings
| Team | CONF | OVR |
|---|---|---|
| Abilene Christian | 7-1 | 9-5 |
| Tarleton State | 7-1 | 12-2 |
| Southern Utah | 6-2 | 7-5 |
| West Georgia | 5-3 | 8-3 |
| Austin Peay | 4-4 | 7-5 |
| Eastern Kentucky | 3-5 | 5-7 |
| Central Arkansas | 2-6 | 3-9 |
| Utah Tech | 1-7 | 2-10 |
| North Alabama | 1-7 | 2-10 |