CaronTyler
- Valparaiso Beacons
- #1
- Quarterback
- ClassSophomore
- HT/WT5' 10", 190 lbs
- BirthplaceTemecula, CA
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vsUVAL | W | 5 | 7 | 57 | 71.4 | 1 | 0 | 18 | 0 | 187.0 | - | 1 | 4 | 4.0 | 0 | 4 |
| Sat 9/6 | vs | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - | 3 | -3 | -1.0 | 0 | 3 |
| Sat 9/13 | @ | L | 10 | 16 | 137 | 62.5 | 1 | 0 | 48 | 1 | 155.1 | - | 12 | 79 | 6.6 | 0 | 21 |
| Sat 9/20 | @ | L | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 4 | 14 | 3.5 | 0 | 7 |
| Sat 10/4 | @ | L | 5 | 9 | 42 | 55.6 | 0 | 0 | 16 | 2 | 94.8 | - | 8 | 10 | 1.3 | 0 | 4 |
| Sat 10/11 | vs | L | 14 | 22 | 94 | 63.6 | 0 | 1 | 27 | 1 | 90.4 | - | 12 | 36 | 3.0 | 0 | 16 |
| Sat 10/18 | @ | L | 6 | 8 | 70 | 75.0 | 0 | 1 | 31 | 2 | 123.5 | - | 14 | 8 | 0.6 | 1 | 11 |
| Total | 40 | 65 | 400 | 61.5 | 2 | 2 | 48 | 7 | 117.2 | - | 54 | 148 | 2.7 | 1 | 21 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
2025 Pioneer Standings
| Team | CONF | OVR |
|---|---|---|
| Drake | 7-1 | 8-4 |
| Presbyterian | 6-2 | 10-2 |
| San Diego | 6-2 | 8-4 |
| Dayton | 5-3 | 7-4 |
| St. Thomas-Minnesota | 5-3 | 7-5 |
| Morehead State | 4-4 | 6-6 |
| Butler | 4-4 | 6-6 |
| Marist | 3-5 | 5-7 |
| Stetson | 2-6 | 3-9 |
| Davidson | 1-7 | 2-10 |
| Valparaiso | 1-7 | 2-10 |