RaidenBrown
- Sacramento State Hornets
- #5
- Wide Receiver
- ClassSophomore
- HT/WT5' 11", 175 lbs
- BirthplaceLong Beach, CA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | @ | L | 4 | 43 | 10.8 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/5 | vs | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | @ | L | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | L | 4 | 30 | 7.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | L | 6 | 61 | 10.2 | 14 | 0 | 1 | 24 | 24.0 | 0 | 24 |
| Sat 10/10 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | -10 | -10.0 | 0 | 0 |
| Sat 10/17 | vs | L | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | @ | L | 3 | 20 | 6.7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 17 | 162 | 9.5 | 20 | 0 | 2 | 14 | 7.0 | 0 | 24 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards