Jaron-KeaweSagapolutele
- California Golden Bears
- #3
- QuarterbackQB
- ClassSophomore
- HT/WT6' 3", 225 lbs
- BirthplaceEwa Beach, HI
- ClassSophomore
- HT/WT6' 3", 225 lbs
- BirthplaceEwa Beach, HI
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | L | 24 | 41 | 271 | 58.5 | 2 | 2 | 49 | 3 | 120.4 | 78.2 | 4 | -16 | -4.0 | 0 | 2 |
| Sat 9/12 | @ | W | 21 | 34 | 182 | 61.8 | 2 | 0 | 43 | 1 | 126.1 | 53.1 | 2 | -5 | -2.5 | 0 | 4 |
| Sat 9/19 | vs | W | 27 | 33 | 413 | 81.8 | 3 | 0 | 80 | 0 | 216.9 | 65.2 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 9/25 | vs | L | 16 | 29 | 119 | 55.2 | 0 | 2 | 17 | 2 | 75.8 | 35.7 | 3 | -7 | -2.3 | 0 | 5 |
| Sat 10/3 | @ | L | 19 | 27 | 195 | 70.4 | 1 | 1 | 91 | 2 | 135.9 | 18.0 | 4 | -12 | -3.0 | 0 | 3 |
| Sat 10/17 | vs | L | 15 | 18 | 110 | 83.3 | 1 | 0 | 28 | 0 | 153.0 | 87.8 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | @ | L | 27 | 37 | 265 | 73.0 | 1 | 0 | 36 | 3 | 142.0 | 56.6 | 4 | -20 | -5.0 | 0 | 5 |
| Sat 10/31 | @ | L | 29 | 45 | 196 | 64.4 | 1 | 1 | 30 | 3 | 103.9 | 14.3 | 5 | -12 | -2.4 | 0 | 0 |
| Sat 11/14 | @ | L | 16 | 30 | 141 | 53.3 | 0 | 2 | 19 | 4 | 79.5 | 36.5 | 6 | -21 | -3.5 | 0 | 12 |
| Total | 194 | 294 | 1,892 | 66.0 | 11 | 8 | 91 | 18 | 126.7 | 46.2 | 28 | -93 | -3.3 | 0 | 12 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards