DemonBolt
- #12
- Wide Receiver
- BirthplaceThibodaux, LA
Game Log
| 2014 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/13 | vs | L | 5 | 35 | 7.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | @ | L | 4 | 38 | 9.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | L | 2 | 40 | 20.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | @ | L | 3 | 105 | 35.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | L | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | vs | L | 2 | 30 | 15.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | @ | L | 3 | 73 | 24.3 | 60 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | L | 3 | 70 | 23.3 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | L | 5 | 33 | 6.6 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 11/20 | vs | L | 3 | 80 | 26.7 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards