TyanMilton
- UTSA Roadrunners
- #15
- Safety
- ClassSenior
- HT/WT5' 11", 180 lbs
- BirthplaceLawrenceville, GA
- StatusActive
Game Log
| 2025 Regular Season | Tackles | Fumbles | Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
| Sat 8/30 | @ | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/6 | vs | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/13 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/20 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sat 10/4 | @ | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/11 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/18 | @ | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Thu 10/30 | vs | W | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Thu 11/6 | @ | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/15 | @ | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 50 | 0 |
| Sat 11/22 | vs | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/29 | vs | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fri 12/26 | vs | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| SERVPRO First Responder Bowl | |||||||||||||||
| Total | 50 | 37 | 13 | 0 | 1 | 1 | 0 | 3 | 52 | 17.3 | 0 | 50 | 3 | ||
Defensive statistics not considered official
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- INT:Interceptions
- LNG:Long Interception
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards