HankFoley
- Drake Bulldogs
- #18
- Wide Receiver
- ClassSophomore
- HT/WT6' 0", 180 lbs
- BirthplaceSanta Monica, CA
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Thu 8/28 | vs | W | 5 | 127 | 25.4 | 46 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | @ | L | 3 | 54 | 18.0 | 31 | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Sat 9/20 | @ | L | 2 | 9 | 4.5 | 6 | 0 | 2 | 9 | 4.5 | 0 | 5 |
| Sat 10/4 | vs | W | 4 | 43 | 10.8 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | @ | W | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 1 | 12 |
| Sat 10/25 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 |
| Sat 11/1 | @ | W | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | vs | L | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | W | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | @ | L | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - First Round | ||||||||||||
| Total | 19 | 332 | 17.5 | 46 | 4 | 5 | 28 | 5.6 | 1 | 12 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
2025 Pioneer Standings
| Team | CONF | OVR |
|---|---|---|
| Drake | 7-1 | 8-4 |
| Presbyterian | 6-2 | 10-2 |
| San Diego | 6-2 | 8-4 |
| Dayton | 5-3 | 7-4 |
| St. Thomas-Minnesota | 5-3 | 7-5 |
| Morehead State | 4-4 | 6-6 |
| Butler | 4-4 | 6-6 |
| Marist | 3-5 | 5-7 |
| Stetson | 2-6 | 3-9 |
| Davidson | 1-7 | 2-10 |
| Valparaiso | 1-7 | 2-10 |