JoshBrown
- Mississippi Valley State Delta Devils
- #12
- Quarterback
- ClassJunior
- Height6' 3"
- BirthplaceBainbridge, GA
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | L | 12 | 25 | 146 | 48.0 | 2 | 0 | 53 | 3 | 123.5 | - | 12 | 87 | 7.3 | 0 | 49 |
| Sat 9/6 | @ | L | 10 | 19 | 113 | 52.6 | 0 | 1 | 45 | 3 | 92.1 | - | 11 | 3 | 0.3 | 0 | 6 |
| Sat 9/13 | @ | L | 10 | 14 | 62 | 71.4 | 0 | 1 | 17 | 2 | 94.3 | - | 14 | 1 | 0.1 | 0 | 6 |
| Sat 9/27 | vs | L | 20 | 31 | 252 | 64.5 | 1 | 0 | 46 | 1 | 143.4 | - | 19 | 91 | 4.8 | 0 | 16 |
| Sat 10/11 | @ | L | 9 | 18 | 123 | 50.0 | 1 | 0 | 35 | 1 | 125.7 | - | 8 | 74 | 9.3 | 0 | 20 |
| Sat 10/18 | vs | W | 3 | 9 | 58 | 33.3 | 0 | 0 | 24 | 0 | 87.5 | - | 4 | 14 | 3.5 | 0 | 13 |
| Sat 10/25 | @ | L | 17 | 33 | 151 | 51.5 | 1 | 0 | 27 | 3 | 100.0 | - | 10 | 34 | 3.4 | 0 | 17 |
| Sat 11/1 | @ | L | 36 | 57 | 418 | 63.2 | 1 | 1 | 36 | 3 | 127.0 | - | 14 | 0 | 0.0 | 2 | 5 |
| Sat 11/8 | vs | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| Total | 117 | 207 | 1,323 | 56.5 | 6 | 3 | 53 | 16 | 116.9 | - | 92 | 304 | 3.3 | 2 | 49 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
2025 SWAC Standings
| Team | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Team | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |