ByronEaton Jr.
- Grambling Tigers
- #10
- Running Back
- ClassFreshman
- HT/WT5' 11", 180 lbs
- BirthplaceDallas, TX
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | vsLAN | W | 7 | 46 | 6.6 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/6 | @ | L | 4 | 0 | 0.0 | 0 | 3 | 1 | 7 | 7.0 | 0 | 7 | 1 | 1 |
| Sat 9/13 | vs | W | 10 | 53 | 5.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/20 | vs | W | 6 | 69 | 11.5 | 1 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/27 | vs | L | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/11 | vs | L | 6 | 16 | 2.7 | 1 | 13 | 2 | 4 | 2.0 | 0 | 5 | 1 | 0 |
| Sat 10/18 | @ | W | 7 | 21 | 3.0 | 0 | 8 | 3 | 7 | 2.3 | 0 | 8 | 0 | 0 |
| Sat 10/25 | vs | W | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/1 | vs | W | 7 | -22 | -3.1 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/8 | vs | W | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/15 | @ | L | 7 | 23 | 3.3 | 0 | 12 | 2 | 10 | 5.0 | 0 | 9 | 0 | 0 |
| Sat 11/29 | vs | L | 5 | 9 | 1.8 | 0 | 5 | 2 | 0 | 0.0 | 0 | 6 | 0 | 0 |
| Total | 69 | 232 | 3.4 | 3 | 54 | 10 | 28 | 2.8 | 0 | 9 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Byron Eaton Jr. crosses goal line for 0-yard defensive touchdown
Grambling Tigers vs. Ohio State Buckeyes: Full Highlights
2025 SWAC Standings
| Team | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Team | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |