JeremiPowell
- #20
- Linebacker
- BirthplaceLargo, FL
Game Log
| 2016 Regular Season | Tackles | Fumbles | Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
| Fri 9/2 | @ | W | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/10 | vs | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/17 | vs | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fri 9/30 | @ | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/8 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/22 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Thu 10/27 | vs | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wed 11/2 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wed 11/9 | vs | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wed 11/16 | vs | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 12/17 | vs | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RAYCOM MEDIA CAMELLIA BOWL | |||||||||||||||
| Total | 32 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Defensive statistics not considered official
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- INT:Interceptions
- LNG:Long Interception
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards