MoeNeal
- #21
- Running Back
- BirthplaceGastonia, NC
2019 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 170 | 846 | 5.0 | 7 | 45 | 29 | 242 | 8.3 | 0 | 50 | 0 | 0 |
| 79 | 327 | 4.1 | 3 | 23 | 8 | 86 | 10.8 | 0 | 50 | 0 | 0 |
| 91 | 519 | 5.7 | 4 | 45 | 21 | 156 | 7.4 | 0 | 29 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 58 | 228 | 3.9 | 2 | 23 | 11 | 105 | 9.5 | 0 | 50 | 0 | 0 |
| 35 | 127 | 3.6 | 1 | 25 | 9 | 58 | 6.4 | 0 | 22 | 0 | 0 |
| 63 | 402 | 6.4 | 3 | 45 | 6 | 25 | 4.2 | 0 | 19 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 42 | 252 | 6.0 | 1 | 35 | 7 | 11 | 1.6 | 0 | 4 | 0 | 0 |
| 42 | 149 | 3.5 | 0 | 19 | 14 | 159 | 11.4 | 0 | 50 | 0 | 0 |
| 50 | 250 | 5.0 | 2 | 45 | 5 | 38 | 7.6 | 0 | 19 | 0 | 0 |
| 36 | 195 | 5.4 | 4 | 42 | 2 | 31 | 15.5 | 0 | 22 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 84 | 401 | 4.8 | 1 | 35 | 21 | 170 | 8.1 | 0 | 50 | 0 | 0 |
| 86 | 445 | 5.2 | 6 | 45 | 8 | 72 | 9.0 | 0 | 22 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 9 | 22 | 2.4 | 0 | 6 | 2 | 67 | 33.5 | 0 | 50 | 0 | 0 |
| 9 | 22 | 2.4 | 0 | 6 | 2 | 67 | 33.5 | 0 | 50 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 15 | 53 | 3.5 | 0 | 19 | 6 | 48 | 8.0 | 0 | 22 | 0 | 0 |
| 20 | 98 | 4.9 | 1 | 15 | 2 | 22 | 11.0 | 0 | 19 | 0 | 0 |
| 135 | 695 | 5.1 | 6 | 45 | 21 | 172 | 8.2 | 0 | 50 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 60 | 10.0 | 2 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 55 | 3.9 | 1 | 16 | 2 | 1 | 0.5 | 0 | 7 | 0 | 0 |
| 28 | 97 | 3.5 | 0 | 20 | 3 | 37 | 12.3 | 0 | 29 | 0 | 0 |
| 23 | 178 | 7.7 | 2 | 35 | 2 | 18 | 9.0 | 0 | 14 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 18 | 113 | 6.3 | 0 | 19 | 4 | 11 | 2.8 | 0 | 10 | 0 | 0 |
| 20 | 57 | 2.8 | 0 | 10 | 7 | 106 | 15.1 | 0 | 50 | 0 | 0 |
| 19 | 110 | 5.8 | 2 | 45 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 23 | 124 | 5.4 | 0 | 33 | 5 | 29 | 5.8 | 0 | 10 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 15 | 60 | 4.0 | 0 | 10 | 6 | 76 | 12.7 | 0 | 29 | 0 | 0 |
| 58 | 239 | 4.1 | 0 | 33 | 11 | 86 | 7.8 | 0 | 50 | 0 | 0 |
| 36 | 233 | 6.5 | 2 | 45 | 6 | 40 | 6.7 | 0 | 11 | 0 | 0 |
| 37 | 235 | 6.4 | 1 | 35 | 4 | 28 | 7.0 | 0 | 17 | 0 | 0 |
| 24 | 79 | 3.3 | 4 | 16 | 2 | 12 | 6.0 | 0 | 14 | 0 | 0 |
| 11 | 13 | 1.2 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 6 | 1.2 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 90 | 502 | 5.6 | 5 | 45 | 9 | 71 | 7.9 | 0 | 29 | 0 | 0 |
| 57 | 206 | 3.6 | 1 | 33 | 8 | 97 | 12.1 | 0 | 50 | 0 | 0 |
| 20 | 90 | 4.5 | 0 | 25 | 12 | 74 | 6.2 | 0 | 19 | 0 | 0 |
| 3 | 48 | 16.0 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 43 | 21.5 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 63 | 7.9 | 0 | 25 | 8 | 59 | 7.4 | 0 | 19 | 0 | 0 |
| 4 | 45 | 11.3 | 0 | 25 | 3 | 36 | 12.0 | 0 | 19 | 0 | 0 |
| 3 | 19 | 6.3 | 0 | 10 | 5 | 23 | 4.6 | 0 | 14 | 0 | 0 |
| 5 | 12 | 2.4 | 0 | 10 | 4 | 15 | 3.8 | 0 | 5 | 0 | 0 |
| 8 | 14 | 1.8 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 36 | 140 | 3.9 | 1 | 23 | 6 | 73 | 12.2 | 0 | 50 | 0 | 0 |
| 10 | 70 | 7.0 | 1 | 23 | 3 | 16 | 5.3 | 0 | 10 | 0 | 0 |
| 16 | 42 | 2.6 | 0 | 7 | 3 | 57 | 19.0 | 0 | 50 | 0 | 0 |
| 26 | 77 | 3.0 | 0 | 33 | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 |
| 5 | 17 | 3.4 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 87 | 500 | 5.7 | 3 | 45 | 9 | 71 | 7.9 | 0 | 29 | 0 | 0 |
| 3 | 42 | 14.0 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 84 | 458 | 5.5 | 3 | 45 | 9 | 71 | 7.9 | 0 | 29 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1.5 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 63 | 10.5 | 0 | 25 | 8 | 59 | 7.4 | 0 | 19 | 0 | 0 |
| 6 | 13 | 2.2 | 0 | 10 | 4 | 15 | 3.8 | 0 | 5 | 0 | 0 |
| 8 | 14 | 1.8 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 83 | 455 | 5.5 | 3 | 45 | 9 | 71 | 7.9 | 0 | 29 | 0 | 0 |
Latest Videos
Neal books it for a 35-yard gain