TevakaTuioti
- #8
- Quarterback
- BirthplaceLong Beach, CA
2020 Splits
| split |
| Season |
| Away |
| Month |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| By Final Margin |
| 0-7 |
| 15+ |
| Win Pt Diff |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 8-10 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 37 | 66 | 475 | 56.1 | 7.2 | 4 | 1 | 52 | 3 | 133.5 | 19 | 140 | 7.4 | 1 | 26 |
| 37 | 66 | 475 | 56.1 | 7.2 | 4 | 1 | 52 | 3 | 133.5 | 19 | 140 | 7.4 | 1 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 20 | 35 | 294 | 57.1 | 8.4 | 2 | 1 | 46 | 3 | 140.8 | 14 | 69 | 4.9 | 1 | 26 |
| 17 | 31 | 181 | 54.8 | 5.8 | 2 | 0 | 52 | 0 | 125.2 | 5 | 71 | 14.2 | 0 | 23 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 12 | 18 | 186 | 66.7 | 10.3 | 2 | 0 | 52 | 0 | 190.1 | 2 | 20 | 10.0 | 0 | 10 |
| 10 | 17 | 164 | 58.8 | 9.6 | 2 | 0 | 46 | 1 | 178.7 | 3 | 3 | 1.0 | 0 | 11 |
| 5 | 11 | 40 | 45.5 | 3.6 | 0 | 0 | 20 | 0 | 76.0 | 7 | 61 | 8.7 | 1 | 21 |
| 10 | 20 | 85 | 50.0 | 4.3 | 0 | 1 | 22 | 2 | 75.7 | 7 | 56 | 8.0 | 0 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 22 | 35 | 350 | 62.9 | 10.0 | 4 | 0 | 52 | 1 | 184.6 | 5 | 23 | 4.6 | 0 | 11 |
| 15 | 31 | 125 | 48.4 | 4.0 | 0 | 1 | 22 | 2 | 75.8 | 14 | 117 | 8.4 | 1 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 17 | 31 | 181 | 54.8 | 5.8 | 2 | 0 | 52 | 0 | 125.2 | 5 | 71 | 14.2 | 0 | 23 |
| 20 | 35 | 294 | 57.1 | 8.4 | 2 | 1 | 46 | 3 | 140.8 | 14 | 69 | 4.9 | 1 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 8 | 47 | 50.0 | 5.9 | 1 | 0 | 29 | 0 | 140.6 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 3 | 57 | 66.7 | 19.0 | 1 | 0 | 52 | 0 | 336.3 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 7 | 18 | 53 | 38.9 | 2.9 | 0 | 0 | 20 | 1 | 63.6 | 9 | 58 | 6.4 | 1 | 21 |
| 12 | 14 | 178 | 85.7 | 12.7 | 2 | 1 | 46 | 0 | 225.4 | 3 | 34 | 11.3 | 0 | 23 |
| 4 | 10 | 49 | 40.0 | 4.9 | 0 | 0 | 15 | 2 | 81.2 | 5 | 28 | 5.6 | 0 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 8 | 44 | 50.0 | 5.5 | 0 | 0 | 21 | 0 | 96.2 | 1 | 7 | 7.0 | 0 | 7 |
| 16 | 21 | 185 | 76.2 | 8.8 | 0 | 0 | 46 | 0 | 150.2 | 9 | 123 | 13.7 | 0 | 26 |
| 10 | 17 | 129 | 58.8 | 7.6 | 1 | 1 | 52 | 2 | 130.2 | 4 | -1 | -0.3 | 0 | 12 |
| 6 | 16 | 113 | 37.5 | 7.1 | 2 | 0 | 39 | 1 | 138.1 | 3 | 10 | 3.3 | 0 | 10 |
| 1 | 4 | 4 | 25.0 | 1.0 | 1 | 0 | 4 | 0 | 115.9 | 2 | 1 | 0.5 | 1 | 1 |
| 1 | 4 | 4 | 25.0 | 1.0 | 1 | 0 | 4 | 0 | 115.9 | 2 | 1 | 0.5 | 1 | 1 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 1 | 1 |
| 1 | 1 | 4 | 100.0 | 4.0 | 1 | 0 | 4 | 0 | 463.6 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 15 | 27 | 287 | 55.6 | 10.6 | 3 | 0 | 52 | 1 | 181.5 | 7 | 63 | 9.0 | 0 | 26 |
| 15 | 21 | 140 | 71.4 | 6.7 | 0 | 0 | 21 | 1 | 127.4 | 5 | 40 | 8.0 | 0 | 23 |
| 6 | 15 | 44 | 40.0 | 2.9 | 0 | 0 | 14 | 1 | 64.6 | 7 | 37 | 5.3 | 1 | 21 |
| 1 | 3 | 4 | 33.3 | 1.3 | 1 | 1 | 4 | 0 | 87.9 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 2 | 4 | 50.0 | 2.0 | 1 | 1 | 4 | 0 | 131.8 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 9 | 19 | 22.2 | 2.1 | 0 | 0 | 14 | 1 | 40.0 | 3 | 25 | 8.3 | 0 | 21 |
| 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 2.0 | 0 | 10 |
| 1 | 3 | 14 | 33.3 | 4.7 | 0 | 0 | 14 | 0 | 72.5 | 1 | 21 | 21.0 | 0 | 21 |
| 5 | 9 | 30 | 55.6 | 3.3 | 0 | 0 | 11 | 0 | 83.6 | 2 | 1 | 0.5 | 0 | 1 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 11 | 5.5 | 1 | 10 |
| 13 | 18 | 137 | 72.2 | 7.6 | 0 | 0 | 21 | 1 | 136.2 | 5 | 40 | 8.0 | 0 | 23 |
| 3 | 4 | 22 | 75.0 | 5.5 | 0 | 0 | 12 | 0 | 121.2 | 1 | 23 | 23.0 | 0 | 23 |
| 6 | 8 | 61 | 75.0 | 7.6 | 0 | 0 | 14 | 1 | 139.0 | 4 | 17 | 4.3 | 0 | 11 |
| 5 | 8 | 61 | 62.5 | 7.6 | 0 | 0 | 21 | 0 | 126.5 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | -4 | 100.0 | -4.0 | 0 | 0 | -4 | 0 | 66.4 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | 27 | 287 | 55.6 | 10.6 | 3 | 0 | 52 | 1 | 181.5 | 7 | 63 | 9.0 | 0 | 26 |
| 15 | 27 | 287 | 55.6 | 10.6 | 3 | 0 | 52 | 1 | 181.5 | 7 | 63 | 9.0 | 0 | 26 |
| 1 | 5 | 14 | 20.0 | 2.8 | 0 | 0 | 14 | 1 | 43.5 | 3 | 25 | 8.3 | 0 | 21 |
| 5 | 10 | 30 | 50.0 | 3.0 | 0 | 0 | 11 | 0 | 75.2 | 2 | 1 | 0.5 | 0 | 1 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 11 | 5.5 | 1 | 10 |
| 15 | 27 | 287 | 55.6 | 10.6 | 3 | 0 | 52 | 1 | 181.5 | 7 | 63 | 9.0 | 0 | 26 |
Latest Videos
Boise forces fumble on 1st possession and scores