DaetrichHarrington
- #4
- Running Back
- BirthplaceDouglasville, GA
2022 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 81 | 389 | 4.8 | 4 | 31 | 4 | 43 | 10.8 | 0 | 26 | 0 | 0 |
| 45 | 258 | 5.7 | 1 | 19 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 |
| 36 | 131 | 3.6 | 3 | 31 | 2 | 31 | 15.5 | 0 | 26 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 31 | 157 | 5.1 | 1 | 19 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 23 | 109 | 4.7 | 0 | 15 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 27 | 123 | 4.6 | 3 | 31 | 2 | 35 | 17.5 | 0 | 26 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 24 | 97 | 4.0 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 92 | 4.6 | 1 | 11 | 1 | 26 | 26.0 | 0 | 26 | 0 | 0 |
| 22 | 135 | 6.1 | 2 | 31 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
| 14 | 67 | 4.8 | 0 | 19 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 44 | 189 | 4.3 | 2 | 16 | 1 | 26 | 26.0 | 0 | 26 | 0 | 0 |
| 37 | 200 | 5.4 | 2 | 31 | 3 | 17 | 5.7 | 0 | 9 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 12 | 33 | 2.8 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 33 | 2.8 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 51 | 247 | 4.8 | 4 | 31 | 2 | 29 | 14.5 | 0 | 26 | 0 | 0 |
| 11 | 41 | 3.7 | 0 | 16 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
| 19 | 101 | 5.3 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 12 | 6.0 | 0 | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 8 | 25 | 3.1 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 38 | 3.8 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 22 | 125 | 5.7 | 2 | 31 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 5 | 17 | 3.4 | 1 | 8 | 1 | 26 | 26.0 | 0 | 26 | 0 | 0 |
| 7 | 57 | 8.1 | 0 | 19 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 10 | 2.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | 105 | 4.4 | 0 | 14 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 |
| 22 | 113 | 5.1 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 91 | 6.5 | 0 | 31 | 1 | 26 | 26.0 | 0 | 26 | 0 | 0 |
| 17 | 70 | 4.1 | 4 | 19 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 8 | 13 | 1.6 | 3 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 8 | 1.3 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 26 | 0 | 0 |
| 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 49 | 255 | 5.2 | 2 | 31 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 21 | 86 | 4.1 | 1 | 14 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 9 | 48 | 5.3 | 0 | 16 | 2 | 31 | 15.5 | 0 | 26 | 0 | 0 |
| 2 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 16 | 5.3 | 0 | 7 | 2 | 31 | 15.5 | 0 | 26 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 26 | 0 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 6 | 34 | 5.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 3.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 61 | 5.5 | 0 | 14 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 8 | 47 | 5.9 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 32 | 4.6 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 7 | 1.2 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 48 | 251 | 5.2 | 1 | 31 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 46 | 248 | 5.4 | 1 | 31 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 2 | 1 | 0.5 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 2 | 31 | 15.5 | 0 | 26 | 0 | 0 |
| 6 | 34 | 5.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 3.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 43 | 242 | 5.6 | 1 | 31 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
Latest Videos
Daetrich Harrington crosses goal line for 2-yard TD
Daetrich Harrington scores 19-yard rushing TD
App State's Harrington scores 4TDs in win over Campbell