SiehBangura
- Ohio Bobcats
- #5
- Running Back
- ClassSenior
- HT/WT6' 0", 210 lbs
- BirthplaceBowie, MD
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 241 | 1,392 | 5.8 | 15 | 49 | 13 | 77 | 5.9 | 0 | 11 | 0 | 0 |
| 141 | 898 | 6.4 | 11 | 49 | 8 | 49 | 6.1 | 0 | 11 | 0 | 0 |
| 100 | 494 | 4.9 | 4 | 29 | 5 | 28 | 5.6 | 0 | 7 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 68 | 328 | 4.8 | 4 | 32 | 4 | 21 | 5.3 | 0 | 9 | 0 | 0 |
| 56 | 314 | 5.6 | 5 | 49 | 2 | 17 | 8.5 | 0 | 7 | 0 | 0 |
| 82 | 515 | 6.3 | 5 | 33 | 6 | 34 | 5.7 | 0 | 11 | 0 | 0 |
| 19 | 149 | 7.8 | 1 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 64 | 407 | 6.4 | 1 | 31 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| 59 | 261 | 4.4 | 6 | 24 | 7 | 52 | 7.4 | 0 | 11 | 0 | 0 |
| 52 | 357 | 6.9 | 4 | 49 | 4 | 28 | 7.0 | 0 | 9 | 0 | 0 |
| 66 | 367 | 5.6 | 4 | 33 | 1 | -1 | -1.0 | 0 | 5 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 123 | 668 | 5.4 | 7 | 31 | 8 | 50 | 6.3 | 0 | 11 | 0 | 0 |
| 118 | 724 | 6.1 | 8 | 49 | 5 | 27 | 5.4 | 0 | 9 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 12 | 24 | 2.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 24 | 2.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 144 | 787 | 5.5 | 7 | 31 | 11 | 74 | 6.7 | 0 | 11 | 0 | 0 |
| 97 | 605 | 6.2 | 8 | 49 | 2 | 3 | 1.5 | 0 | 5 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 161 | 8.9 | 2 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 42 | 279 | 6.6 | 5 | 33 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 66 | 332 | 5.0 | 6 | 25 | 5 | 28 | 5.6 | 0 | 9 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 51 | 235 | 4.6 | 1 | 24 | 5 | 30 | 6.0 | 0 | 11 | 0 | 0 |
| 7 | 37 | 5.3 | 0 | 16 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 7 | 27 | 3.9 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 16 | 4.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 20 | 113 | 5.7 | 0 | 49 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 61 | 349 | 5.7 | 0 | 31 | 9 | 42 | 4.7 | 0 | 11 | 0 | 0 |
| 73 | 436 | 6.0 | 0 | 29 | 2 | 19 | 9.5 | 0 | 10 | 0 | 0 |
| 53 | 407 | 7.7 | 3 | 33 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 34 | 87 | 2.6 | 12 | 8 | 0 | 7 | 0.0 | 0 | 7 | 0 | 0 |
| 24 | 44 | 1.8 | 12 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 12 | 34 | 2.8 | 3 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 14 | 2.0 | 6 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1.0 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 128 | 658 | 5.1 | 4 | 49 | 6 | 43 | 7.2 | 0 | 10 | 0 | 0 |
| 81 | 541 | 6.7 | 7 | 32 | 6 | 29 | 4.8 | 0 | 11 | 0 | 0 |
| 27 | 180 | 6.7 | 3 | 33 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 5 | 13 | 2.6 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 13 | 2.6 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 36 | 7.2 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 120 | 8.6 | 2 | 33 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 11 | 40 | 3.6 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 52 | 364 | 7.0 | 1 | 32 | 5 | 31 | 6.2 | 0 | 11 | 0 | 0 |
| 7 | 68 | 9.7 | 0 | 28 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 30 | 214 | 7.1 | 0 | 25 | 3 | 15 | 5.0 | 0 | 6 | 0 | 0 |
| 32 | 187 | 5.8 | 3 | 32 | 2 | 9 | 4.5 | 0 | 11 | 0 | 0 |
| 12 | 72 | 6.0 | 4 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 121 | 650 | 5.4 | 2 | 49 | 6 | 43 | 7.2 | 0 | 10 | 0 | 0 |
| 4 | 10 | 2.5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 116 | 637 | 5.5 | 2 | 49 | 6 | 43 | 7.2 | 0 | 10 | 0 | 0 |
| 4 | 8 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.8 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 20 | 10.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 120 | 8.6 | 2 | 33 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 11 | 40 | 3.6 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 114 | 626 | 5.5 | 1 | 49 | 6 | 43 | 7.2 | 0 | 10 | 0 | 0 |
Latest Videos
UNLV Rebels vs. Ohio Bobcats: Full Highlights
Sieh Bangura breaks free for 23-yard Ohio TD
Ohio Bobcats vs. Buffalo Bulls: Full Highlights
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |