KhalebHood
- #7
- Wide Receiver
- BirthplaceAtlanta, GA
2023 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 101 | 948 | 9.4 | 5 | 43 | 3 | 23 | 7.7 | 0 | 16 | 0 | 0 |
| 46 | 463 | 10.1 | 3 | 43 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 |
| 55 | 485 | 8.8 | 2 | 38 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 39 | 414 | 10.6 | 3 | 43 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 27 | 267 | 9.9 | 1 | 24 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 28 | 236 | 8.4 | 1 | 38 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 7 | 31 | 4.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 25 | 230 | 9.2 | 2 | 25 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 37 | 321 | 8.7 | 1 | 24 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 22 | 268 | 12.2 | 2 | 43 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 17 | 129 | 7.6 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 62 | 551 | 8.9 | 3 | 25 | 2 | 18 | 9.0 | 0 | 16 | 0 | 0 |
| 39 | 397 | 10.2 | 2 | 43 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 11 | 74 | 6.7 | 0 | 15 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 28 | 299 | 10.7 | 2 | 43 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 62 | 575 | 9.3 | 3 | 38 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 105 | 15.0 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 49 | 12.3 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 146 | 10.4 | 2 | 43 | 2 | 21 | 10.5 | 0 | 16 | 0 | 0 |
| 8 | 89 | 11.1 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 20 | 154 | 7.7 | 0 | 21 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 8 | 40 | 5.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 123 | 13.7 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 44 | 5.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 20 | 5.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 37 | 305 | 8.2 | 0 | 38 | 2 | 21 | 10.5 | 0 | 16 | 0 | 0 |
| 28 | 348 | 12.4 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | 228 | 9.9 | 3 | 25 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 9 | 47 | 5.2 | 2 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 40 | 325 | 8.1 | 2 | 35 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 33 | 332 | 10.1 | 0 | 38 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 26 | 278 | 10.7 | 3 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 135 | 9.0 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 51 | 7.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 71 | 11.8 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 108 | 12.0 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 48 | 12.0 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | 237 | 10.8 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 51 | 10.2 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 125 | 10.4 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 138 | 10.6 | 0 | 38 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 3 | 18 | 6.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 39 | 324 | 8.3 | 1 | 35 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 38 | 318 | 8.4 | 1 | 35 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 108 | 9.0 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 122 | 12.2 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 48 | 12.0 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 38 | 318 | 8.4 | 1 | 35 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
Latest Videos
Khaleb Hood scores 27-yard TD vs. Marshall
Khaleb Hood scores 23-yard rushing touchdown vs. Troy
GA Southern cashes in on spectacular one-handed TD grab, 2-point conversion