AhmonGreen
- Georgia Southern Eagles
- #7
- Tight End
- ClassSenior
- HT/WT6' 2", 245 lbs
- BirthplaceColumbia, SC
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| Down and Dist |
| 3rd & 6+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 1-2 |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 16 | 166 | 10.4 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 77 | 9.6 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 89 | 11.1 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 56 | 11.2 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 58 | 14.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 52 | 7.4 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 79 | 13.2 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 29 | 9.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 58 | 11.6 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 79 | 9.9 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 87 | 10.9 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 87 | 12.4 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 58 | 7.3 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 20 | 6.7 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 63 | 15.8 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 34 | 11.3 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 39 | 13.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 56 | 11.2 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 63 | 15.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 41 | 8.2 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 3.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 75 | 10.7 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 91 | 10.1 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 38 | 6.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 66 | 13.2 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 75 | 10.7 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 81 | 13.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 81 | 13.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
Georgia Southern takes down App State 29-10 to win Birmingham Bowl
2025 Sun Belt Standings
| Team | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Team | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |