ParkerNavarro
- Ohio Bobcats
- #13
- Quarterback
- ClassSenior
- HT/WT6' 0", 205 lbs
- BirthplaceTempe, AZ
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 15+ |
| Win Pt Diff |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 188 | 303 | 2,375 | 62.0 | 7.8 | 14 | 11 | 67 | 22 | 135.9 | 160 | 886 | 5.5 | 9 | 44 |
| 104 | 160 | 1,322 | 65.0 | 8.3 | 5 | 7 | 49 | 10 | 136.0 | 81 | 424 | 5.2 | 6 | 34 |
| 84 | 143 | 1,053 | 58.7 | 7.4 | 9 | 4 | 67 | 12 | 135.8 | 79 | 462 | 5.8 | 3 | 44 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 63 | 96 | 839 | 65.6 | 8.7 | 5 | 4 | 67 | 8 | 147.9 | 43 | 228 | 5.3 | 2 | 34 |
| 56 | 80 | 708 | 70.0 | 8.9 | 3 | 3 | 49 | 7 | 149.2 | 38 | 183 | 4.8 | 1 | 44 |
| 37 | 81 | 446 | 45.7 | 5.5 | 3 | 3 | 49 | 6 | 96.7 | 58 | 339 | 5.8 | 4 | 26 |
| 11 | 15 | 143 | 73.3 | 9.5 | 0 | 1 | 42 | 1 | 140.1 | 12 | 43 | 3.6 | 1 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 40 | 62 | 460 | 64.5 | 7.4 | 4 | 3 | 38 | 4 | 138.4 | 32 | 206 | 6.4 | 3 | 44 |
| 69 | 112 | 972 | 61.6 | 8.7 | 6 | 4 | 43 | 8 | 145.0 | 47 | 259 | 5.5 | 1 | 28 |
| 50 | 81 | 674 | 61.7 | 8.3 | 2 | 3 | 67 | 4 | 132.4 | 48 | 277 | 5.8 | 3 | 22 |
| 29 | 48 | 269 | 60.4 | 5.6 | 2 | 1 | 49 | 6 | 117.1 | 33 | 144 | 4.4 | 2 | 34 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 109 | 174 | 1,432 | 62.6 | 8.2 | 10 | 7 | 43 | 12 | 142.7 | 79 | 465 | 5.9 | 4 | 44 |
| 79 | 129 | 943 | 61.2 | 7.3 | 4 | 4 | 67 | 10 | 126.7 | 81 | 421 | 5.2 | 5 | 34 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 6 | 13 | 94 | 46.2 | 7.2 | 1 | 0 | 67 | 2 | 132.3 | 5 | 3 | 0.6 | 0 | 8 |
| 6 | 13 | 94 | 46.2 | 7.2 | 1 | 0 | 67 | 2 | 132.3 | 5 | 3 | 0.6 | 0 | 8 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 127 | 207 | 1,550 | 61.4 | 7.5 | 10 | 9 | 49 | 13 | 131.5 | 112 | 621 | 5.5 | 4 | 44 |
| 61 | 96 | 825 | 63.5 | 8.6 | 4 | 2 | 67 | 9 | 145.3 | 48 | 265 | 5.5 | 5 | 34 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 8 | 11 | 81 | 72.7 | 7.4 | 0 | 0 | 23 | 1 | 134.6 | 9 | 36 | 4.0 | 1 | 15 |
| 37 | 58 | 529 | 63.8 | 9.1 | 4 | 2 | 41 | 8 | 156.3 | 32 | 123 | 3.8 | 4 | 34 |
| 44 | 75 | 503 | 58.7 | 6.7 | 5 | 4 | 49 | 5 | 126.3 | 36 | 250 | 6.9 | 2 | 33 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 66 | 98 | 833 | 67.3 | 8.5 | 5 | 2 | 67 | 6 | 151.5 | 50 | 250 | 5.0 | 1 | 23 |
| 11 | 17 | 123 | 64.7 | 7.2 | 0 | 0 | 32 | 0 | 125.5 | 5 | 58 | 11.6 | 1 | 28 |
| 4 | 8 | 41 | 50.0 | 5.1 | 0 | 0 | 25 | 1 | 93.1 | 3 | 14 | 4.7 | 0 | 15 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 16 | 22 | 219 | 72.7 | 10.0 | 0 | 1 | 30 | 1 | 147.3 | 8 | 65 | 8.1 | 0 | 23 |
| 76 | 106 | 953 | 71.7 | 9.0 | 1 | 0 | 67 | 5 | 150.3 | 38 | 298 | 7.8 | 0 | 44 |
| 48 | 88 | 601 | 54.5 | 6.8 | 2 | 2 | 49 | 7 | 114.9 | 46 | 169 | 3.7 | 0 | 18 |
| 36 | 68 | 482 | 52.9 | 7.1 | 4 | 7 | 37 | 7 | 111.3 | 43 | 252 | 5.9 | 1 | 34 |
| 12 | 19 | 120 | 63.2 | 6.3 | 7 | 1 | 19 | 2 | 227.3 | 25 | 102 | 4.1 | 8 | 17 |
| 1 | 3 | 4 | 33.3 | 1.3 | 1 | 0 | 4 | 0 | 154.5 | 11 | 38 | 3.5 | 7 | 9 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | 1 | 15 | 100.0 | 15.0 | 1 | 0 | 15 | 0 | 556.0 | 5 | 16 | 3.2 | 2 | 9 |
| 1 | 2 | 4 | 50.0 | 2.0 | 1 | 0 | 4 | 0 | 231.8 | 5 | 2 | 0.4 | 2 | 5 |
| 1 | 1 | 12 | 100.0 | 12.0 | 0 | 0 | 12 | 0 | 200.8 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 82 | 129 | 1,131 | 63.6 | 8.8 | 5 | 2 | 49 | 9 | 146.9 | 54 | 262 | 4.9 | 4 | 44 |
| 64 | 101 | 854 | 63.4 | 8.5 | 6 | 4 | 67 | 4 | 146.1 | 50 | 337 | 6.7 | 2 | 22 |
| 36 | 63 | 343 | 57.1 | 5.4 | 3 | 3 | 23 | 8 | 109.1 | 47 | 254 | 5.4 | 3 | 28 |
| 6 | 10 | 47 | 60.0 | 4.7 | 0 | 2 | 16 | 1 | 59.5 | 9 | 33 | 3.7 | 0 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | 2 | 0 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 4 | 12 | 50.0 | 3.0 | 0 | 2 | 10 | 0 | -24.8 | 3 | 11 | 3.7 | 0 | 10 |
| 3 | 4 | 35 | 75.0 | 8.8 | 0 | 0 | 16 | 1 | 148.5 | 6 | 22 | 3.7 | 0 | 26 |
| 23 | 44 | 239 | 52.3 | 5.4 | 1 | 2 | 23 | 8 | 96.3 | 30 | 165 | 5.5 | 0 | 28 |
| 10 | 16 | 117 | 62.5 | 7.3 | 1 | 1 | 23 | 3 | 132.1 | 10 | 34 | 3.4 | 0 | 10 |
| 7 | 17 | 62 | 41.2 | 3.6 | 0 | 0 | 16 | 3 | 71.8 | 10 | 65 | 6.5 | 0 | 25 |
| 15 | 24 | 134 | 62.5 | 5.6 | 1 | 1 | 18 | 2 | 114.8 | 21 | 131 | 6.2 | 2 | 28 |
| 4 | 6 | 30 | 66.7 | 5.0 | 1 | 1 | 11 | 0 | 130.3 | 6 | 24 | 4.0 | 1 | 15 |
| 46 | 75 | 598 | 61.3 | 8.0 | 4 | 3 | 49 | 4 | 137.9 | 38 | 262 | 6.9 | 0 | 22 |
| 9 | 18 | 120 | 50.0 | 6.7 | 1 | 0 | 26 | 2 | 124.3 | 6 | 14 | 2.3 | 0 | 19 |
| 25 | 35 | 287 | 71.4 | 8.2 | 3 | 1 | 49 | 1 | 162.9 | 21 | 157 | 7.5 | 0 | 19 |
| 23 | 39 | 315 | 59.0 | 8.1 | 1 | 3 | 42 | 1 | 119.9 | 18 | 140 | 7.8 | 1 | 22 |
| 7 | 9 | 132 | 77.8 | 14.7 | 1 | 0 | 67 | 0 | 237.6 | 5 | 26 | 5.2 | 1 | 15 |
| 82 | 129 | 1,131 | 63.6 | 8.8 | 5 | 2 | 49 | 9 | 146.9 | 52 | 256 | 4.9 | 2 | 44 |
| 2 | 3 | 34 | 66.7 | 11.3 | 1 | 0 | 19 | 0 | 271.9 | 2 | 10 | 5.0 | 0 | 7 |
| 80 | 126 | 1,097 | 63.5 | 8.7 | 4 | 2 | 49 | 9 | 143.9 | 50 | 246 | 4.9 | 2 | 44 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 1 | 4 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 1 | 2 |
| 14 | 25 | 141 | 56.0 | 5.6 | 1 | 1 | 23 | 3 | 108.6 | 16 | 113 | 7.1 | 0 | 25 |
| 18 | 32 | 172 | 56.3 | 5.4 | 1 | 1 | 18 | 5 | 105.5 | 25 | 117 | 4.7 | 2 | 28 |
| 4 | 6 | 30 | 66.7 | 5.0 | 1 | 1 | 11 | 0 | 130.3 | 6 | 24 | 4.0 | 1 | 15 |
| 80 | 126 | 1,097 | 63.5 | 8.7 | 4 | 2 | 49 | 9 | 143.9 | 48 | 245 | 5.1 | 2 | 44 |
Latest Videos
UNLV Rebels vs. Ohio Bobcats: Full Highlights
Parker Navarro keeps it himself for an Ohio TD
Ohio Bobcats vs. Buffalo Bulls: Full Highlights
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |