JCFrench IV
- Georgia Southern Eagles
- #12
- Quarterback
- ClassJunior
- HT/WT6' 1", 200 lbs
- BirthplaceRoswell, GA
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 248 | 389 | 2,929 | 63.8 | 7.5 | 20 | 8 | 52 | 29 | 139.9 | 133 | 315 | 2.4 | 6 | 21 |
| 113 | 179 | 1,383 | 63.1 | 7.7 | 9 | 6 | 52 | 10 | 137.9 | 52 | 164 | 3.2 | 4 | 21 |
| 135 | 210 | 1,546 | 64.3 | 7.4 | 11 | 2 | 47 | 19 | 141.5 | 81 | 151 | 1.9 | 2 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 68 | 114 | 788 | 59.6 | 6.9 | 5 | 2 | 43 | 10 | 128.7 | 35 | 65 | 1.9 | 1 | 11 |
| 59 | 92 | 731 | 64.1 | 7.9 | 7 | 3 | 40 | 9 | 149.5 | 43 | 122 | 2.8 | 4 | 18 |
| 86 | 130 | 1,081 | 66.2 | 8.3 | 5 | 2 | 52 | 9 | 145.6 | 39 | 75 | 1.9 | 1 | 21 |
| 18 | 25 | 171 | 72.0 | 6.8 | 1 | 0 | 32 | 1 | 142.7 | 12 | 38 | 3.2 | 0 | 12 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 78 | 115 | 792 | 67.8 | 6.9 | 5 | 2 | 47 | 4 | 136.5 | 36 | 136 | 3.8 | 1 | 21 |
| 80 | 125 | 868 | 64.0 | 6.9 | 6 | 5 | 41 | 12 | 130.2 | 44 | 82 | 1.9 | 2 | 18 |
| 57 | 87 | 869 | 65.5 | 10.0 | 6 | 0 | 52 | 6 | 172.2 | 26 | 63 | 2.4 | 2 | 13 |
| 33 | 62 | 400 | 53.2 | 6.5 | 3 | 1 | 26 | 7 | 120.2 | 27 | 34 | 1.3 | 1 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 158 | 240 | 1,660 | 65.8 | 6.9 | 11 | 7 | 47 | 16 | 133.2 | 80 | 218 | 2.7 | 3 | 21 |
| 90 | 149 | 1,269 | 60.4 | 8.5 | 9 | 1 | 52 | 13 | 150.5 | 53 | 97 | 1.8 | 3 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 110 | 173 | 1,438 | 63.6 | 8.3 | 8 | 4 | 47 | 12 | 144.0 | 58 | 112 | 1.9 | 4 | 21 |
| 18 | 24 | 208 | 75.0 | 8.7 | 2 | 0 | 25 | 4 | 175.3 | 18 | 39 | 2.2 | 1 | 13 |
| 120 | 192 | 1,283 | 62.5 | 6.7 | 10 | 4 | 52 | 13 | 131.7 | 57 | 164 | 2.9 | 1 | 18 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 20 | 31 | 278 | 64.5 | 9.0 | 2 | 0 | 43 | 1 | 161.1 | 5 | 27 | 5.4 | 1 | 13 |
| 45 | 69 | 597 | 65.2 | 8.7 | 8 | 1 | 43 | 5 | 173.3 | 20 | 17 | 0.9 | 1 | 10 |
| 44 | 63 | 553 | 69.8 | 8.8 | 4 | 2 | 47 | 3 | 158.2 | 35 | 98 | 2.8 | 2 | 11 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 35 | 56 | 262 | 62.5 | 4.7 | 1 | 2 | 35 | 3 | 100.6 | 24 | 131 | 5.5 | 1 | 18 |
| 27 | 41 | 344 | 65.9 | 8.4 | 2 | 0 | 30 | 5 | 152.4 | 15 | 14 | 0.9 | 0 | 13 |
| 18 | 28 | 200 | 64.3 | 7.1 | 1 | 2 | 39 | 6 | 121.8 | 13 | 4 | 0.3 | 1 | 8 |
| 19 | 38 | 247 | 50.0 | 6.5 | 2 | 0 | 52 | 4 | 122.0 | 9 | -1 | -0.1 | 0 | 7 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 18 | 28 | 167 | 64.3 | 6.0 | 0 | 0 | 43 | 0 | 114.4 | 8 | 35 | 4.4 | 0 | 21 |
| 106 | 154 | 1,149 | 68.8 | 7.5 | 0 | 3 | 52 | 15 | 127.6 | 46 | 120 | 2.6 | 0 | 15 |
| 59 | 96 | 833 | 61.5 | 8.7 | 2 | 2 | 47 | 9 | 137.1 | 29 | 54 | 1.9 | 0 | 18 |
| 41 | 66 | 518 | 62.1 | 7.8 | 7 | 3 | 39 | 4 | 154.0 | 26 | 69 | 2.7 | 0 | 12 |
| 24 | 45 | 262 | 53.3 | 5.8 | 11 | 0 | 18 | 1 | 182.9 | 24 | 37 | 1.5 | 6 | 5 |
| 4 | 15 | 14 | 26.7 | 0.9 | 3 | 0 | 7 | 1 | 100.5 | 17 | 21 | 1.2 | 6 | 5 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | 4 | 9 | 25.0 | 2.3 | 0 | 0 | 9 | 0 | 43.9 | 7 | 15 | 2.1 | 4 | 5 |
| 4 | 8 | 22 | 50.0 | 2.8 | 3 | 0 | 12 | 0 | 196.9 | 2 | -2 | -1.0 | 0 | 1 |
| 1 | 5 | 4 | 20.0 | 0.8 | 1 | 0 | 4 | 0 | 92.7 | 2 | 2 | 1.0 | 0 | 3 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 106 | 159 | 1,372 | 66.7 | 8.6 | 9 | 4 | 52 | 9 | 152.8 | 46 | 99 | 2.2 | 4 | 21 |
| 93 | 145 | 913 | 64.1 | 6.3 | 7 | 2 | 38 | 10 | 130.2 | 41 | 115 | 2.8 | 1 | 18 |
| 48 | 80 | 623 | 60.0 | 7.8 | 4 | 1 | 40 | 10 | 139.4 | 42 | 85 | 2.0 | 1 | 15 |
| 1 | 5 | 21 | 20.0 | 4.2 | 0 | 1 | 21 | 0 | 15.3 | 4 | 16 | 4.0 | 0 | 9 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | 1 | 21 | 100.0 | 21.0 | 0 | 0 | 21 | 0 | 276.4 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | 21 | 100.0 | 21.0 | 0 | 0 | 21 | 0 | 276.4 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | 3 |
| 0 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 | 3 | 13 | 4.3 | 0 | 9 |
| 30 | 51 | 427 | 58.8 | 8.4 | 1 | 0 | 40 | 9 | 135.6 | 23 | 42 | 1.8 | 0 | 15 |
| 15 | 22 | 202 | 68.2 | 9.2 | 0 | 0 | 32 | 5 | 145.3 | 6 | -16 | -2.7 | 0 | 15 |
| 9 | 16 | 110 | 56.3 | 6.9 | 0 | 0 | 23 | 3 | 114.0 | 10 | 37 | 3.7 | 0 | 13 |
| 21 | 37 | 283 | 56.8 | 7.6 | 4 | 1 | 40 | 2 | 151.3 | 18 | 50 | 2.8 | 0 | 12 |
| 3 | 5 | 28 | 60.0 | 5.6 | 0 | 0 | 10 | 0 | 107.0 | 8 | 14 | 1.8 | 1 | 4 |
| 70 | 104 | 686 | 67.3 | 6.6 | 6 | 1 | 38 | 6 | 139.8 | 27 | 80 | 3.0 | 0 | 18 |
| 17 | 29 | 184 | 58.6 | 6.3 | 1 | 1 | 32 | 1 | 116.4 | 3 | 4 | 1.3 | 0 | 15 |
| 35 | 50 | 373 | 70.0 | 7.5 | 3 | 0 | 38 | 3 | 152.5 | 17 | 69 | 4.1 | 0 | 18 |
| 35 | 56 | 282 | 62.5 | 5.0 | 3 | 1 | 29 | 5 | 118.9 | 18 | 42 | 2.3 | 1 | 13 |
| 6 | 10 | 74 | 60.0 | 7.4 | 0 | 0 | 25 | 1 | 122.2 | 3 | 0 | 0.0 | 0 | 5 |
| 106 | 158 | 1,372 | 67.1 | 8.7 | 9 | 4 | 52 | 9 | 153.8 | 38 | 76 | 2.0 | 0 | 21 |
| 1 | 4 | 9 | 25.0 | 2.3 | 0 | 0 | 9 | 0 | 43.9 | 1 | -3 | -3.0 | 0 | 0 |
| 105 | 153 | 1,363 | 68.6 | 8.9 | 9 | 4 | 52 | 9 | 157.6 | 37 | 79 | 2.1 | 0 | 21 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 18 | 4.5 | 2 | 8 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 5 | 1.3 | 2 | 2 |
| 20 | 30 | 270 | 66.7 | 9.0 | 0 | 0 | 32 | 6 | 142.3 | 11 | 6 | 0.5 | 0 | 15 |
| 25 | 45 | 325 | 55.6 | 7.2 | 4 | 1 | 40 | 4 | 141.1 | 23 | 65 | 2.8 | 0 | 12 |
| 3 | 5 | 28 | 60.0 | 5.6 | 0 | 0 | 10 | 0 | 107.0 | 8 | 14 | 1.8 | 1 | 4 |
| 105 | 153 | 1,363 | 68.6 | 8.9 | 9 | 4 | 52 | 9 | 157.6 | 37 | 79 | 2.1 | 0 | 21 |
Latest Videos
Georgia Southern takes down App State 29-10 to win Birmingham Bowl
JC French IV throws 32-yard TD pass for Georgia Southern
Georgia Southern Eagles vs. Marshall Thundering Herd: Full Highlights
2025 Sun Belt Standings
| Team | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Team | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |