JeremyScott
- South Alabama Jaguars
- #9
- Wide Receiver
- ClassFreshman
- HT/WT6' 3", 208 lbs
- BirthplaceJackson, MS
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| Down and Dist |
| 3rd & 6+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 8-10 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 24 | 417 | 17.4 | 4 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 211 | 14.1 | 1 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 206 | 22.9 | 3 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 66 | 16.5 | 1 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 136 | 27.2 | 1 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 207 | 14.8 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 109 | 21.8 | 1 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 41 | 8.2 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 54 | 13.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 213 | 21.3 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 10 | 150 | 15.0 | 2 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 267 | 19.1 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 21 | 10.5 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 11 | 222 | 20.2 | 1 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 114 | 14.3 | 1 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 81 | 16.2 | 2 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 36 | 12.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 89 | 29.7 | 1 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 54 | 18.0 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 121 | 17.3 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 35 | 17.5 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 47 | 23.5 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 13 | 6.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 222 | 24.7 | 2 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 57 | 11.4 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 125 | 15.6 | 2 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 11 | 201 | 18.3 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 136 | 13.6 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 80 | 26.7 | 1 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 80 | 26.7 | 1 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 72 | 36.0 | 1 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 72 | 12.0 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 23 | 11.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 29 | 9.7 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 66 | 22.0 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 18 | 9.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 201 | 18.3 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 201 | 18.3 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 72 | 36.0 | 1 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 201 | 18.3 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2025 Sun Belt Standings
| Team | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Team | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |