JoshPadrick
- #16
- Quarterback
- BirthplaceMerritt Island, FL
Stats
Passing
| season | Team |
|---|---|
| 2004 | FIU |
| 2005 | FIU |
| 2006 | FIU |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 105 | 57.1 | 646 | 6.2 | 3 | 6 | 40 | 3 | 106.8 |
| 221 | 366 | 60.4 | 2,461 | 6.7 | 13 | 11 | 58 | 15 | 122.6 |
| 213 | 388 | 54.9 | 2,014 | 5.2 | 5 | 14 | 89 | 30 | 95.5 |
| 494 | 859 | 57.5 | 5,121 | 6.0 | 21 | 31 | 89 | 48 | 108.4 |
Rushing
| season | Team |
|---|---|
| 2004 | FIU |
| 2005 | FIU |
| 2006 | FIU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 3 | -36 | -12.0 | 0 | 0 |
| 39 | 12 | 0.3 | 4 | 21 |
| 57 | -146 | -2.6 | 0 | 9 |
| 99 | -170 | -1.7 | 4 | 21 |
Receiving
| season | Team |
|---|---|
| 2006 | FIU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2004 | FIU |
| 2005 | FIU |
| 2006 | FIU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |