BraylonHenderson
- #1
- Wide Receiver
- BirthplacePlano, TX
Stats
Receiving
| season | Team |
|---|---|
| 2019 | NDSU |
| 2020 | NDSU |
| 2021 | NDSU |
| 2022 | NDSU |
| 2023 | NDSU |
| 2024 | NDSU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 2 | 23 | 11.5 | 0 | 15 |
| 7 | 157 | 22.4 | 1 | 81 |
| 16 | 139 | 8.7 | 0 | 23 |
| 14 | 222 | 15.9 | 0 | 41 |
| 16 | 280 | 17.5 | 1 | 52 |
| 29 | 331 | 11.4 | 2 | 32 |
| 84 | 1,152 | 13.7 | 4 | 81 |
Rushing
| season | Team |
|---|---|
| 2021 | NDSU |
| 2022 | NDSU |
| 2023 | NDSU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 3 | 53 | 17.7 | 1 | 28 |
| 5 | 50 | 10.0 | 0 | 15 |
| 2 | 17 | 8.5 | 0 | 19 |
| 10 | 120 | 12.0 | 1 | 28 |
Returning
| season | Team |
|---|---|
| 2020 | NDSU |
| 2022 | NDSU |
| 2023 | NDSU |
| 2024 | NDSU |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 4 | 145 | 0 | 0 | 145 | 3 | 53 | 0 | 34 |
| 1 | -10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | 143 | 0 | 0 | 145 | 5 | 55 | 0 | 34 |
Scoring
| season | Team |
|---|---|
| 2020 | NDSU |
| 2022 | NDSU |
| 2023 | NDSU |
| 2024 | NDSU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |