RickieJohnson
- #1
- Wide Receiver
- BirthplaceMurrieta, CA
Stats
Receiving
| season | Team |
|---|---|
| 2020 | DXST |
| 2021 | DXST |
| 2022 | UTU |
| 2023 | UTU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 4 | 4.0 | 0 | 4 |
| 38 | 387 | 10.2 | 1 | 47 |
| 40 | 697 | 17.4 | 6 | 79 |
| 71 | 810 | 11.4 | 5 | 70 |
| 150 | 1,898 | 12.7 | 12 | 79 |
Rushing
| season | Team |
|---|---|
| 2022 | UTU |
| 2023 | UTU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | 11 | 5.5 | 0 | 7 |
Returning
| season | Team |
|---|---|
| 2023 | UTU |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 2 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2021 | DXST |
| 2022 | UTU |
| 2023 | UTU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |