C.J.Hutton
- #1
- Wide Receiver
- BirthplaceFolsom, CA
Stats
Receiving
| season | Team |
|---|---|
| 2020 | UCD |
| 2021 | UCD |
| 2022 | UCD |
| 2023 | UCD |
| 2024 | UCD |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 3 | 79 | 26.3 | 0 | 38 |
| 38 | 318 | 8.4 | 4 | 21 |
| 47 | 505 | 10.7 | 4 | 54 |
| 30 | 322 | 10.7 | 1 | 33 |
| 51 | 669 | 13.1 | 2 | 39 |
| 169 | 1,893 | 11.2 | 11 | 54 |
Rushing
| season | Team |
|---|---|
| 2020 | UCD |
| 2021 | UCD |
| 2022 | UCD |
| 2023 | UCD |
| 2024 | UCD |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 13 | 102 | 7.8 | 0 | 23 |
| 32 | 142 | 4.4 | 0 | 21 |
| 21 | 103 | 4.9 | 2 | 16 |
| 21 | 64 | 3.0 | 3 | 10 |
| 3 | 41 | 13.7 | 1 | 40 |
| 90 | 452 | 5.0 | 6 | 40 |
Passing
| season | Team |
|---|---|
| 2024 | UCD |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100.0 | 29 | 29.0 | 0 | 0 | 29 | 0 | 343.6 |
| 1 | 1 | 100.0 | 29 | 29.0 | 0 | 0 | 29 | 0 | 343.6 |
Returning
| season | Team |
|---|---|
| 2020 | UCD |
| 2023 | UCD |
| 2024 | UCD |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 33 |
| 4 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 11 | 248 | 0 | 156 |
| 4 | 5 | 0 | 0 | 10 | 15 | 322 | 0 | 156 |
Scoring
| season | Team |
|---|---|
| 2021 | UCD |
| 2022 | UCD |
| 2023 | UCD |
| 2024 | UCD |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2 | 6 | 9 | 0 | 15 | 0 | 0 | 0 | 90 |