ConnorBrooksby
- #43
- Place Kicker
- BirthplaceSt. George, UT
Stats
Kicking
| season | Team |
|---|---|
| 2021 | DXST |
| 2022 | UTU |
| 2023 | UTU |
| Career |
| FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17 | 58.8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 19-19 | 49 |
| 14 | 17 | 82.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 36-37 | 78 |
| 16 | 24 | 66.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 26-28 | 74 |
| 40 | 58 | 69.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 81-84 | 201 |
Scoring
| season | Team |
|---|---|
| 2021 | DXST |
| 2022 | UTU |
| 2023 | UTU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 49 |
| 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 78 |
| 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 74 |
| 0 | 0 | 0 | 0 | 0 | 0 | 81 | 40 | 201 |