KylinJames
- #20
- Running Back
- BirthplaceDumas, AR
Stats
Rushing
| season | Team |
|---|---|
| 2021 | CARK |
| 2022 | CARK |
| 2023 | CARK |
| 2024 | |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 29 | 214 | 7.4 | 1 | 42 |
| 95 | 649 | 6.8 | 3 | 72 |
| 49 | 425 | 8.7 | 5 | 65 |
| 89 | 653 | 7.3 | 5 | 86 |
| 262 | 1,941 | 7.4 | 14 | 86 |
Receiving
| season | Team |
|---|---|
| 2021 | CARK |
| 2022 | CARK |
| 2023 | CARK |
| 2024 | |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 6 | 59 | 9.8 | 0 | 23 |
| 40 | 581 | 14.5 | 3 | 61 |
| 52 | 498 | 9.6 | 4 | 38 |
| 1 | 1 | 1.0 | 0 | 1 |
| 99 | 1,139 | 11.5 | 7 | 61 |
Returning
| season | Team |
|---|---|
| 2022 | CARK |
| 2024 | |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 |
| 0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 25 |
| 0 | 0 | 0 | 0 | 0 | 3 | 86 | 0 | 37 |
Passing
| season | Team |
|---|---|
| 2021 | CARK |
| 2022 | CARK |
| 2023 | CARK |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100.0 | 42 | 42.0 | 1 | 0 | 42 | 0 | 782.8 |
| 2 | 2 | 100.0 | 129 | 64.5 | 2 | 0 | 80 | 0 | 971.8 |
| 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 5 | 60.0 | 171 | 34.2 | 3 | 0 | 80 | 0 | 545.3 |
Defense
| season | Team |
|---|---|
| 2024 | |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2021 | CARK |
| 2022 | CARK |
| 2023 | CARK |
| 2024 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 36 |
| 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 7 | 14 | 3 | 0 | 17 | 0 | 0 | 0 | 102 |