TyionBerry
- #1
- Wide Receiver
- BirthplaceStuttgart, AR
Stats
Receiving
| season | Team |
|---|---|
| 2022 | CARK |
| 2023 | CARK |
| 2024 | CARK |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 6 | 62 | 10.3 | 0 | 17 |
| 2 | 36 | 18.0 | 1 | 32 |
| 14 | 165 | 11.8 | 2 | 23 |
| 22 | 263 | 12.0 | 3 | 32 |
Returning
| season | Team |
|---|---|
| 2022 | CARK |
| 2024 | CARK |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 74 | 0 | 17 |
| 0 | 0 | 0 | 0 | 0 | 9 | 152 | 0 | 102 |
| 0 | 0 | 0 | 0 | 0 | 10 | 226 | 0 | 102 |
Scoring
| season | Team |
|---|---|
| 2023 | CARK |
| 2024 | CARK |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |