AngelJohnson
- #1
- Running Back
- BirthplaceViborg, SD
Stats
Rushing
| season | Team |
|---|---|
| 2021 | SDST |
| 2022 | SDST |
| 2023 | SDST |
| 2024 | SDST |
| 2025 | |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 12 | 66 | 5.5 | 0 | 15 |
| 21 | 99 | 4.7 | 1 | 21 |
| 43 | 381 | 8.9 | 5 | 80 |
| 91 | 646 | 7.1 | 3 | 67 |
| 75 | 250 | 3.3 | 1 | 50 |
| 242 | 1,442 | 6.0 | 10 | 80 |
Receiving
| season | Team |
|---|---|
| 2022 | SDST |
| 2023 | SDST |
| 2024 | SDST |
| 2025 | |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 3 | 12 | 4.0 | 0 | 7 |
| 5 | 50 | 10.0 | 0 | 23 |
| 14 | 176 | 12.6 | 1 | 68 |
| 7 | 55 | 7.9 | 0 | 31 |
| 29 | 293 | 10.1 | 1 | 68 |
Returning
| season | Team |
|---|---|
| 2022 | SDST |
| 2024 | SDST |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 |
| 0 | 0 | 0 | 0 | 0 | 14 | 307 | 1 | 235 |
| 0 | 0 | 0 | 0 | 0 | 15 | 328 | 1 | 235 |
Scoring
| season | Team |
|---|---|
| 2022 | SDST |
| 2023 | SDST |
| 2024 | SDST |
| 2025 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 24 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 66 |