JermaineCorbett
- #10
- Running Back
- BirthplaceLong Branch, NJ
Stats
Rushing
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| 2024 | MRMK |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 123 | 774 | 6.3 | 9 | 74 |
| 190 | 885 | 4.7 | 9 | 27 |
| 189 | 1,058 | 5.6 | 9 | 46 |
| 502 | 2,717 | 5.4 | 27 | 74 |
Receiving
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| 2024 | MRMK |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 12 | 107 | 8.9 | 1 | 50 |
| 21 | 174 | 8.3 | 0 | 29 |
| 20 | 204 | 10.2 | 1 | 36 |
| 53 | 485 | 9.2 | 2 | 50 |
Returning
| season | Team |
|---|---|
| 2023 | STO |
| 2024 | MRMK |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 3 | 16 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1 | -5 | 0 | 0 | 0 | 14 | 473 | 2 | 339 |
| 4 | 11 | 0 | 0 | 9 | 14 | 473 | 2 | 339 |
Scoring
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| 2024 | MRMK |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 60 |
| 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
| 1 | 9 | 0 | 2 | 11 | 0 | 0 | 0 | 66 |
| 1 | 27 | 1 | 2 | 30 | 0 | 0 | 0 | 180 |