AshurCarraha
- #16
- Quarterback
- BirthplaceCambridge, MA
Stats
Passing
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| 2024 | STO |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 135 | 250 | 54.0 | 1,565 | 6.3 | 14 | 7 | 69 | 17 | 119.5 |
| 141 | 295 | 47.8 | 1,567 | 5.3 | 11 | 8 | 65 | 12 | 99.3 |
| 47 | 98 | 48.0 | 517 | 5.3 | 3 | 4 | 50 | 12 | 94.2 |
| 323 | 643 | 50.2 | 3,649 | 5.7 | 28 | 19 | 69 | 41 | 106.4 |
Rushing
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| 2024 | STO |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 45 | 89 | 2.0 | 1 | 30 |
| 41 | 105 | 2.6 | 0 | 27 |
| 37 | 141 | 3.8 | 1 | 39 |
| 123 | 335 | 2.7 | 2 | 39 |
Receiving
| season | Team |
|---|---|
| 2023 | STO |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 0 | -1 | 0.0 | 0 | 0 |
| 0 | -1 | 0.0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2022 | STO |
| 2023 | STO |
| 2024 | STO |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
| 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
| 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 14 | 2 | 15 | 0 | 22 | 1 | 0 | 0 | 134 |