RichardTorres
- #15
- Quarterback
- BirthplaceSan Antonio, TX
Stats
Passing
| season | Team |
|---|---|
| 2023 | UIW |
| 2024 | UIW |
| 2025 | UIW |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 67 | 62.7 | 544 | 8.1 | 6 | 0 | 44 | 1 | 160.4 |
| 5 | 10 | 50.0 | 64 | 6.4 | 1 | 1 | 28 | 0 | 116.8 |
| 83 | 128 | 64.8 | 806 | 6.3 | 3 | 5 | 75 | 7 | 117.7 |
| 130 | 205 | 63.4 | 1,414 | 6.9 | 10 | 6 | 75 | 8 | 131.6 |
Rushing
| season | Team |
|---|---|
| 2023 | UIW |
| 2025 | UIW |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 4 | -1 | -0.3 | 1 | 5 |
| 13 | -53 | -4.1 | 0 | 9 |
| 17 | -54 | -3.2 | 1 | 9 |
Scoring
| season | Team |
|---|---|
| 2023 | UIW |
| 2024 | UIW |
| 2025 | UIW |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 60 |