CincereGill
- #0
- Wide Receiver
- BirthplaceFoxborough, MA
Stats
Receiving
| season | Team |
|---|---|
| 2023 | PRES |
| 2024 | PRES |
| 2025 | PRES |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 17 | 201 | 11.8 | 3 | 47 |
| 36 | 573 | 15.9 | 5 | 79 |
| 33 | 701 | 21.2 | 7 | 72 |
| 86 | 1,475 | 17.2 | 15 | 79 |
Rushing
| season | Team |
|---|---|
| 2023 | PRES |
| 2024 | PRES |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 3 | 8 | 2.7 | 0 | 5 |
| 2 | 12 | 6.0 | 0 | 10 |
| 5 | 20 | 4.0 | 0 | 10 |
Returning
| season | Team |
|---|---|
| 2023 | PRES |
| 2024 | PRES |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 1 | -1 | 0 | 0 | 0 | 18 | 318 | 0 | 152 |
| 12 | 68 | 0 | 0 | 53 | 1 | 18 | 0 | 18 |
| 13 | 67 | 0 | 0 | 53 | 19 | 336 | 0 | 152 |
Defense
| season | Team |
|---|---|
| 2025 | PRES |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2023 | PRES |
| 2024 | PRES |
| 2025 | PRES |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 11 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |