Edward Waters Tigers @ Alcorn State Braves
Alcorn State dominates Edward Waters 63-12
LORMAN, Miss. -- Arnold Walker scored three touchdowns as Alcorn State dominated Edward Waters 63-12 in the season opener for both teams on Saturday.
Walker's three scores came on just 75 yards rushing, but three other Braves rushed for at least 50 yards as ground attack piled up 280 yards.
The contest got away from Edward Waters early and Alcorn State won back-to-back home openers for the first time since 2003-2004.
The Tigers countered Alcorn's first touchdown with a field goal before Walker scored two rushing touchdowns less than three minutes apart to give the Braves a double-digit lead.
Alcorn's defense shut down Edward Waters, recovering three fumbles and tallying two interceptions. The only scoring for Edward Waters came on four field goals.
Game Information
Lorman, MS
2025 Standings
| SIACSIAC | CONF | OVR |
|---|---|---|
| Albany State | 8-0 | 12-2 |
| Benedict College | 7-1 | 10-3 |
| Kentucky State | 7-1 | 9-3 |
| Allen | 5-3 | 6-5 |
| Edward Waters | 4-4 | 5-5 |
| Fort Valley State | 4-4 | 4-6 |
| Savannah State | 3-5 | 4-6 |
| Morehouse College | 3-5 | 3-7 |
| Tuskegee | 3-5 | 4-7 |
| Miles College | 3-5 | 3-8 |
| Central State (OH) | 3-5 | 3-7 |
| Clark Atlanta | 2-6 | 3-7 |
| Lane | 0-8 | 0-10 |
| Southwestern Athletic - EastSouthwestern Athletic - East | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Southwestern Athletic - WestSouthwestern Athletic - West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
NCAAF News

Ball State's Gavin Yates-Lyons, 18, dies after being shot
10h

NCAA: Sorsby's college career should end for gambling on own team
1d

Brendan Sorsby placed at least 40 bets on Indiana as Hoosiers QB
2d

