Wagner Seahawks @ BYU Cougars
BYU scores 7 TDs in 1st half; Cougars beat Wagner 70-6
PROVO, Utah -- Tanner Mangum was 12 of 13 for 237 yards and three touchdowns -all in the first half- and BYU scored a touchdown on seven straight drives in a 70-6 victory over Wagner on Saturday.
BYU took a 28-0 lead in the first quarter on two touchdown passes from Mangum, and scoring runs of 37- and 42-yards by Algernon Brown. Mangum connected with Mitch Mathews in the second quarter, and Francis Bernard and Beau Hoge each had short touchdown runs for a 49-0 lead at halftime.
BYU outgained Wagner 457 total yards to 37 in the first half as the Seahawks were held to just two first downs.
Brown rushed for 109 yards and two touchdowns -- all before halftime -- for BYU (6-2). Hoge had one passing touchdown and two rushing scores.
Matthias McKinnon scored a 1-yard touchdown run in the third quarter for Wagner (0-7).
Game Information
Provo, UT


2025 Standings
| Northeast ConferenceNortheast Conference | CONF | OVR |
|---|---|---|
| Central Connecticut | 6-1 | 8-5 |
| Duquesne | 5-2 | 7-5 |
| Mercyhurst | 4-3 | 5-7 |
| Long Island University | 4-3 | 6-6 |
| Wagner | 4-3 | 5-7 |
| Stonehill | 3-4 | 4-8 |
| Robert Morris | 2-5 | 3-9 |
| New Haven | 0-0 | 5-5 |
| Saint Francis | 0-7 | 0-11 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Michigan lands 4-star WR Quentin Burrell from 2027 SC Next 300
16h

ACC supports 24-team CFP model that gives 'hope' to all teams
16h

Why ACC commissioner is in favor of 24-team CFP
19h

