College Football Division III Standings - 2026-27
Massachusetts State Collegiate Athletic Conference
Middle Atlantic Conference
Midwest
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| W-L | PCT | PF | PA | W-L | PCT | PF | PA |
| 0-4 | .000 | 44 | 181 | 0-6 | .000 | 65 | 237 |
| 0-5 | .000 | 50 | 203 | 1-5 | .167 | 66 | 203 |
| 1-3 | .250 | 79 | 150 | 1-5 | .167 | 117 | 213 |
| 3-2 | .600 | 97 | 126 | 4-3 | .571 | 141 | 170 |
| 2-3 | .400 | 128 | 112 | 3-4 | .429 | 170 | 146 |
| 1-5 | .167 | 41 | 156 | 2-5 | .286 | 55 | 168 |
| 3-2 | .600 | 90 | 97 | 4-3 | .571 | 113 | 152 |
| 3-3 | .500 | 108 | 169 | 3-4 | .429 | 115 | 218 |
| 4-0 | 1.000 | 191 | 34 | 4-2 | .667 | 231 | 101 |
| 4-0 | 1.000 | 127 | 24 | 5-1 | .833 | 210 | 113 |
| 6-0 | 1.000 | 360 | 63 | 7-0 | 1.000 | 437 | 77 |
Minnesota
NESCAC
New England Women's and Men's Athletic Conference
North Coast
Northern Athletics Collegiate Conference
Presidents'
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| W-L | PCT | PF | PA | W-L | PCT | PF | PA |
| 0-4 | .000 | 52 | 187 | 0-6 | .000 | 72 | 309 |
| 0-2 | .000 | 24 | 69 | 0-4 | .000 | 40 | 151 |
| 1-3 | .250 | 86 | 141 | 2-4 | .333 | 152 | 262 |
| 1-2 | .333 | 58 | 126 | 4-2 | .667 | 157 | 149 |
| 3-1 | .750 | 109 | 109 | 5-1 | .833 | 164 | 121 |
| 2-2 | .500 | 110 | 102 | 3-3 | .500 | 145 | 164 |
| 1-3 | .250 | 59 | 107 | 1-5 | .167 | 81 | 188 |
| 2-2 | .500 | 83 | 103 | 2-4 | .333 | 115 | 182 |
| 2-2 | .500 | 109 | 74 | 3-2 | .600 | 169 | 80 |
| 3-1 | .750 | 136 | 80 | 5-1 | .833 | 222 | 141 |
| 3-0 | 1.000 | 126 | 46 | 4-2 | .667 | 197 | 101 |
| 4-0 | 1.000 | 202 | 10 | 5-1 | .833 | 255 | 36 |
Glossary
- W-L:Conference Record
- PCT:Winning Percentage
- PF:Total Points For
- PA:Total Points Against