All Conferences Player Passing Stats 2026
RK | Name |
|---|---|
| 325 | |
| 324 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 299 | |
| 297 | |
| 297 | |
| 295 | |
| 295 | |
| 292 | |
| 292 | |
| 292 | |
| 289 | |
| 289 | |
| 289 | |
| 286 | |
| 286 | |
| 286 | |
| 279 | |
| 279 | |
| 279 | |
| 279 | |
| 279 | |
| 279 | |
| 279 | |
| 275 | |
| 275 | |
| 275 |
POS | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
QB | 1 | 1 | 100.0 | -4 | -4.0 | -4 | 0 | 0 | 0 | 66.4 |
QB | 2 | 2 | 100.0 | -3 | -1.5 | -1 | 0 | 0 | 0 | 87.4 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
WR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WR | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
P | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
RB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
P | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
P | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WR | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 1 | 2 | 50.0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 54.2 |
QB | 1 | 1 | 100.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 108.4 |
QB | 2 | 3 | 66.7 | 3 | 1.0 | 3 | 0 | 0 | 0 | 75.1 |
QB | 1 | 1 | 100.0 | 3 | 3.0 | 3 | 0 | 0 | 0 | 125.2 |
RB | 1 | 1 | 100.0 | 4 | 4.0 | 4 | 1 | 0 | 0 | 463.6 |
QB | 1 | 2 | 50.0 | 4 | 2.0 | 4 | 0 | 0 | 0 | 66.8 |
QB | 1 | 1 | 100.0 | 4 | 4.0 | 4 | 0 | 0 | 1 | 133.6 |
QB | 1 | 1 | 100.0 | 5 | 5.0 | 5 | 0 | 0 | 0 | 142.0 |
QB | 2 | 5 | 40.0 | 5 | 1.0 | 5 | 0 | 1 | 0 | 8.4 |
WR | 1 | 1 | 100.0 | 5 | 5.0 | 5 | 1 | 0 | 0 | 472.0 |
QB | 1 | 3 | 33.3 | 6 | 2.0 | 6 | 0 | 0 | 0 | 50.1 |
QB | 1 | 3 | 33.3 | 6 | 2.0 | 6 | 0 | 0 | 1 | 50.1 |
QB | 1 | 1 | 100.0 | 6 | 6.0 | 6 | 0 | 0 | 0 | 150.4 |
QB | 1 | 1 | 100.0 | 7 | 7.0 | 7 | 0 | 0 | 0 | 158.8 |
QB | 1 | 1 | 100.0 | 7 | 7.0 | 7 | 0 | 0 | 0 | 158.8 |
QB | 1 | 4 | 25.0 | 7 | 1.8 | 7 | 0 | 0 | 0 | 40.1 |
WR | 1 | 1 | 100.0 | 7 | 7.0 | 7 | 1 | 0 | 0 | 488.8 |
QB | 1 | 1 | 100.0 | 7 | 7.0 | 7 | 0 | 0 | 0 | 158.8 |
QB | 1 | 2 | 50.0 | 7 | 3.5 | 7 | 0 | 0 | 0 | 79.4 |
P | 1 | 1 | 100.0 | 7 | 7.0 | 7 | 0 | 0 | 0 | 158.8 |
QB | 1 | 1 | 100.0 | 8 | 8.0 | 8 | 1 | 0 | 0 | 497.2 |
QB | 1 | 2 | 50.0 | 8 | 4.0 | 8 | 0 | 0 | 0 | 83.6 |
WR | 1 | 1 | 100.0 | 8 | 8.0 | 8 | 0 | 0 | 0 | 167.2 |
Glossary
- POS:Position
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- RTG:Passer Rating