All Conferences Player Scoring Stats 2026
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 4 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 13 | |
| 14 | |
| 15 | |
| 15 | |
| 15 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 32 | |
| 32 | |
| 34 | |
| 34 | |
| 34 | |
| 34 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 46 | |
| 46 | |
| 46 | |
| 46 | |
| 46 | |
| Touchdowns | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|
POS | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
RB | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 18.0 |
RB | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 36 | 18.0 |
RB | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 12.0 |
PK | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 31 | 10.3 |
WR | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 15.0 |
WR | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 15.0 |
QB | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 15.0 |
RB | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 15.0 |
WR | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 15.0 |
WR | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 15.0 |
WR | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 30 | 10.0 |
RB | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 | 15.0 |
PK | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 27 | 13.5 |
PK | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 26 | 13.0 |
PK | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 25 | 12.5 |
PK | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 25 | 12.5 |
PK | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 25 | 8.3 |
RB | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
WR | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
RB | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 8.0 |
RB | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
QB | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
QB | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
WR | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
RB | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
PK | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 24 | 12.0 |
PK | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 24 | 12.0 |
RB | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
RB | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
WR | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 24 | 12.0 |
RB | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 12.0 |
PK | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 23 | 11.5 |
PK | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 23 | 7.7 |
PK | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 22 | 11.0 |
PK | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 22 | 11.0 |
RB | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 22 | 5.5 |
PK | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 22 | 11.0 |
PK | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 21 | 10.5 |
PK | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 21 | 10.5 |
PK | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 21 | 10.5 |
PK | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 21 | 10.5 |
PK | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 21 | 10.5 |
PK | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 21 | 10.5 |
PK | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 21 | 10.5 |
PK | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 21 | 10.5 |
PK | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 20 | 10.0 |
PK | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 20 | 10.0 |
PK | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 20 | 10.0 |
RB | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 10.0 |
PK | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 20 | 10.0 |
Glossary
- POS:Position
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- XP:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- PTS/G:Total Points Per Game