Concordia (WI) Falcons Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Sep 5W38-14 1-0 (0-0)
Sat, Sep 12W48-13 2-0 (0-0)
Sat, Sep 19W29-28 3-0 (1-0)
Sat, Sep 26W49-28 4-0 (2-0)
Sat, Oct 3W21-14 5-0 (3-0)
Sat, Oct 10W55-12 6-0 (4-0)
Sat, Oct 17W56-14 7-0 (5-0)
Sat, Oct 31W14-3 8-0 (6-0)
Sat, Nov 7W42-7 9-0 (7-0)
Sat, Nov 14W25-24 10-0 (8-0)
DATEOPPONENTTIMETVtickets
Sat, Nov 281:00 PM