Czechia vs China
FIBA Women's World Cup - Group D

ChinaChinaCHN
2-1
74
2-1
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
China CHN | 17 | 16 | 15 | 16 | 10 | 74 |
Czechia CZE | 22 | 19 | 12 | 11 | 6 | 70 |

CzechiaCzechiaCZE
0-3
70
0-3
China
starters |
Chen MinglingC. Mingling #18 |
|---|
Han XuH. Xu #15 |
Luo XinyuL. Xinyu #11 |
Zhang ManmanZ. Manman #1 |
Yang ShuyuY. Shuyu #6 |
bench |
Zhang ZiyuZ. Ziyu #19 |
Tang ZitingT. Ziting #9 |
Jia SaiqiJ. Saiqi #31 |
Sun YuS. Yu #20 |
Chen YujieC. Yujie #12 |
Wang SiyuW. Siyu #5 |
Li YuanL. Yuan #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 10 | 5-8 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| 34 | 22 | 9-18 | 3-6 | 1-1 | 14 | 4 | 7 | 2 | 0 | 4 | 10 | 2 | 0 |
| 40 | 13 | 5-11 | 3-9 | 0-0 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 2 | 0 |
| 32 | 3 | 1-5 | 1-5 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 40 | 18 | 8-13 | 1-2 | 1-2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 3 | 1-3 | 0-0 | 1-4 | 6 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | 2 | 1-4 | 0-3 | 0-1 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
74 | 31-68 | 8-26 | 4-9 | 53 | 21 | 25 | 5 | 2 | 15 | 38 | 11 | ||
46% | 31% | 44% |
Czechia
starters |
Natalie StoupalovaN. Stoupalova #5 |
|---|
Julie PospisilovaJ. Pospisilova #2 |
Veronika VorackovaV. Vorackova #8 |
Eliska JoklovaE. Joklova #10 |
Petra HolesinskaP. Holesinska #13 |
bench |
Katerina KalnaK. Kalna #16 |
Alena HanusovaA. Hanusova #3 |
Natalie KouckaN. Koucka #20 |
Monika FucikovaM. Fucikova #12 |
Petra MalikovaP. Malikova #7 |
Gabriela AndelovaG. Andelova #4 |
Katerina ZeithammerovaK. Zeithammerova #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 7 | 3-8 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0 |
| 32 | 11 | 5-11 | 1-4 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| 36 | 15 | 6-13 | 3-7 | 0-0 | 7 | 3 | 2 | 3 | 2 | 2 | 5 | 0 | 0 |
| 33 | 18 | 6-11 | 0-1 | 6-10 | 5 | 4 | 3 | 4 | 0 | 1 | 4 | 1 | 0 |
| 25 | 5 | 2-9 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 2-8 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 19 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
70 | 27-73 | 8-28 | 8-12 | 27 | 15 | 9 | 15 | 2 | 6 | 21 | 18 | ||
37% | 29% | 67% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.