NickHardy
- USA
- Birthdate1/26/1996 (30)
- BirthplaceNorthbrook, Illinois
- CollegeIllinois
- SwingRight
- Turned Pro2018
Quick Links
Charles Schwab Challenge - May 28-31
Colonial Country Club
Pos Missed Cut (+1)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 6 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 35 | 69 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
5/28 - 5/31 | Charles Schwab Challenge Colonial Country Club | Missed Cut | 72-69 | 141 (+1) | -- |
5/21 - 5/24 | THE CJ CUP Byron Nelson TPC Craig Ranch | Missed Cut | 69-68 | 137 (-5) | -- |
5/7 - 5/10 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | Missed Cut | 73-73 | 146 (+4) | -- |
4/23 - 4/26 | Zurich Classic of New Orleans TPC Louisiana | T20 | 63-70-63-69 | 265 (-23) | -- |
4/2 - 4/5 | Valero Texas Open TPC San Antonio (Oaks Course) | Missed Cut | 73-72 | 145 (+1) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2026 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
5/14 - 5/17 | Colonial Life Charity Classic The Woodcreek Club | T36 | 67-70-69-68 | 274 (-6) | $5,105 |
4/16 - 4/19 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | T57 | 73-69-73-77 | 292 (+4) | $4,140 |
2/26 - 3/1 | 119 Visa Argentina Open pres. by Macro Jockey Club | Missed Cut | 70-68 | 138 (-2) | -- |
2/5 - 2/8 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | Missed Cut | 72-70 | 142 (E) | -- |
1/29 - 2/1 | The Panama Championship Club de Golf de Panamá | T49 | 72-71-70-72 | 285 (+5) | $4,245 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff