YealimiNoh
- USA
- Birthdate7/26/2001 (24)
- BirthplaceSan Francisco, California
- SwingRight
- Turned Pro2019
- Height5' 6"
Quick Links
Latest News
Recent 2026 LPGA Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
4/23 - 4/26 | The Chevron Championship Memorial Park Golf Course | T12 | 72-68-69-75 | 284 (-4) | $119,311 |
4/16 - 4/19 | JM Eagle LA Championship pres. by Plastpro El Caballero Country Club | Missed Cut | 74-70 | 144 (E) | -- |
4/2 - 4/5 | Aramco Championship Shadow Creek Golf Course | T51 | 74-74-79-74 | 301 (+13) | $11,954 |
3/26 - 3/29 | Ford Championship pres. by Wild Horse Pass Whirlwind Golf Club at Wild Horse Pass | Missed Cut | 69-73 | 142 (-2) | -- |
3/19 - 3/22 | Fortinet Founders Cup Sharon Heights Golf and Country Club | Missed Cut | 79-74 | 153 (+9) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff