DanielHillier
- New Zealand
- Birthdate7/26/1998 (27)
- BirthplaceWellington, New Zealand
- SwingRight
- Turned Pro2019
Quick Links
Latest News
Recent 2025 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/17 - 7/20 | The Open Royal Portrush Golf Club | Missed Cut | 71-73 | 144 (+2) | -- |
7/10 - 7/13 | Genesis Scottish Open The Renaissance Club | Missed Cut | 69-73 | 142 (+2) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2024-25 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
11/13 - 11/16 | DP World Tour Championship Jumeirah Golf Estates (Earth Course) | T16 | 67-68-72-70 | 277 (-11) | -- |
11/6 - 11/9 | Abu Dhabi HSBC Championship Yas Links GC | T5 | 66-68-65-67 | 266 (-22) | -- |
10/23 - 10/26 | Genesis Championship Woo Jeong Hills Country Club | T38 | 67-69-78-68 | 282 (-2) | -- |
10/16 - 10/19 | DP World India Championship Delhi GC | T9 | 69-67-67-69 | 272 (-16) | -- |
10/9 - 10/12 | Open de EspaƱa pres. by Madrid Club de Campo Villa de Madrid | T23 | 70-66-69-72 | 277 (-7) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff