RobertKarlsson
- Sweden
- Birthdate9/3/1969 (56)
- BirthplaceKatrineholm, Sweden
- SwingRight
- Turned Pro1989
- HT/WT6' 5", 210 lbs
Quick Links
Latest News
Recent 2026 PGA TOUR Champions Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/2 - 7/5 | U.S. Senior Open Championship Scioto Country Club | Missed Cut | 72-76 | 148 (+8) | -- |
6/26 - 6/28 | DICK'S Open En-Joie GC | T45 | 71-69-74 | 214 (-2) | $7,480 |
6/12 - 6/14 | Principal Charity Classic Wakonda Club | T6 | 68-68-69 | 205 (-11) | $68,000 |
5/21 - 5/23 | Trophy Hassan II Royal Golf Dar Es Salam | T52 | 79-73-74 | 226 (+7) | $6,188 |
5/8 - 5/10 | Insperity Invitational The Woodlands CC | T19 | 68-71-71 | 210 (-6) | $37,380 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff