AndreasHalvorsen
- Norway
- Birthdate12/8/1996 (29)
- BirthplaceLarvik, Norway
- SwingRight
- Turned Pro2015
- HT/WT6' 3", 180 lbs
Tournament Results
2025 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/10 - 7/13 | ISCO Championship Hurstbourne Country Club | Missed Cut | 71-73 | 144 (+4) | -- |
2024-25 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
11/21 - 11/24 | BMW Australian PGA Championship Royal Queensland Golf Club | Missed Cut | 72-72 | 144 (+2) | -- |
11/28 - 12/1 | ISPS Handa Australian Open Kingston Heath GC | Missed Cut | 73-71 | 144 (+1) | -- |
12/19 - 12/22 | AfrAsia Bank Mauritius Open Mont Choisy Le Golf | T5 | 68-70-72-68 | 278 (-10) | -- |
1/23 - 1/26 | Ras al Khaimah Championship Al Hamra GC | T57 | 73-68-72-73 | 286 (-2) | -- |
2/20 - 2/23 | Magical Kenya Open Muthaiga GC | Missed Cut | 78-68 | 146 (+4) | -- |
3/21 - 3/23 | Porsche Singapore Classic Laguna National Golf Club | T56 | 73-69-70 | 212 (-4) | -- |
3/27 - 3/30 | Hero Indian Open DLF Golf and Country Club | T6 | 70-74-72-75 | 291 (+3) | -- |
4/17 - 4/20 | Volvo China Open Enhance Anting GC | T56 | 76-68-72-71 | 287 (+3) | -- |
5/8 - 5/11 | Turkish Airlines Open Regnum Carya Golf & Spa Resort | Missed Cut | 71-71 | 142 (E) | -- |
5/22 - 5/25 | Soudal Open Rinkven International GC | Missed Cut | 69-73 | 142 (E) | -- |
5/29 - 6/1 | Austrian Alpine Open pres. by SalzburgerLand Gut Altentann GC | Missed Cut | 71-70 | 141 (+1) | -- |
6/5 - 6/8 | KLM Open The International | Missed Cut | 75-74 | 149 (+7) | -- |
6/26 - 6/29 | Italian Open Argentario GC | T16 | 65-67-69-73 | 274 (-6) | -- |
7/3 - 7/6 | BMW International Open Golfclub München Eichenried | T46 | 71-70-73-66 | 280 (-8) | -- |
8/7 - 8/10 | Nexo Championship Trump International Golf Links | T42 | 68-75-75-76 | 294 (+6) | -- |
8/14 - 8/17 | Danish Golf Championship Furesø Golf Klub | Missed Cut | 68-74 | 142 (E) | -- |
8/21 - 8/24 | Missed Cut | 72-75 | 147 (+3) | -- | |
9/4 - 9/7 | Amgen Irish Open The K Club | T46 | 70-73-72-72 | 287 (-1) | -- |
9/18 - 9/21 | FedEx Open de France Golf de Saint-Nom-La-Bretèche | T60 | 70-70-70-75 | 285 (+1) | -- |
10/16 - 10/19 | DP World India Championship Delhi GC | T26 | 70-69-70-68 | 277 (-11) | -- |
- x:Won in Playoff
- y:Lost in Playoff